Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Brady, Tom | 26/42 | 334 | 2 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Manning, Eli | 24/44 | 361 | 2 | 0 |
|
Player | Att | Yards | ave | TDs |
Blount, LeGarrette | 19 | 66 | 3.5 | 1 |
Brady, Tom | 2 | 9 | 4.5 | 0 |
White, James | 1 | 5 | 5.0 | 0 |
Bolden, Brandon | 1 | -3 | -3.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Jennings, Rashad | 11 | 39 | 3.5 | 0 |
Darkwa, Orleans | 5 | 15 | 3.0 | 0 |
Vereen, Shane | 4 | 14 | 3.5 | 0 |
Manning, Eli | 1 | 10 | 10.0 | 0 |
Williams, Andre | 2 | 2 | 1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Gronkowski, Rob | 7/5 | 113 | 22.6 | 1 |
Amendola, Danny | 11/10 | 79 | 7.9 | 0 |
LaFell, Brandon | 6/2 | 66 | 33.0 | 0 |
Edelman, Julian | 5/4 | 53 | 13.3 | 0 |
Blount, LeGarrette | 2/2 | 11 | 5.5 | 0 |
White, James | 1/1 | 6 | 6.0 | 0 |
Dobson, Aaron | 4/1 | 5 | 5.0 | 0 |
Chandler, Scott | 3/1 | 1 | 1.0 | 1 |
Bolden, Brandon | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Beckham, Odell | 12/4 | 104 | 26.0 | 1 |
Harris, Dwayne | 9/6 | 82 | 13.7 | 1 |
Tye, Will | 7/5 | 56 | 11.2 | 0 |
Randle, Rueben | 4/3 | 51 | 17.0 | 0 |
White, Myles | 3/1 | 28 | 28.0 | 0 |
Cunningham, Jerome | 2/1 | 16 | 16.0 | 0 |
Jennings, Rashad | 3/2 | 12 | 6.0 | 0 |
Vereen, Shane | 4/2 | 12 | 6.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gostkowski, Stephen | 3/3 | 2/2 | 1/1 | 0/0 | 1/1 | 9 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Brown, Josh | 2/2 | 4/4 | 3/3 | 0/0 | 1/1 | 14 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Coleman, Justin | 0 | 0 | 1 | 0 | 0 |
Jones, Chandler | 0 | 0 | 0 | 1 | 0 |
Bolden, Brandon | 0 | 0 | 0 | 1 | 0 |
Martin, Eric | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Kuhn, Markus | 0 | 0 | 1 | 0 | 0 |
Ayers, Robert | 0 | 0 | 0 | 1 | 0 |
Brinkley, Jasper | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
McBride, Trumaine | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Hightower, Dont'a | 8 | 1 | 0 |
Chung, Patrick | 4 | 6 | 0 |
Freeny, Jonathan | 4 | 4 | 0 |
Brown, Malcom | 4 | 3 | 1 |
Coleman, Justin | 3 | 1 | 0 |
McCourty, Devin | 3 | 0 | 0 |
Mayo, Jerod | 3 | 1 | 0 |
Ninkovich, Rob | 3 | 1 | 1 |
Ryan, Logan | 3 | 0 | 0 |
Siliga, Sealver | 2 | 2 | 0 |
Jones, Chandler | 2 | 1 | 1 |
Butler, Malcolm | 2 | 0 | 0 |
Sheard, Jabaal | 2 | 0 | 0 |
Branch, Alan | 1 | 1 | 0 |
Hicks, Akiem | 1 | 0 | 0 |
Melvin, Rashaan | 1 | 2 | 0 |
Easley, Dominique | 1 | 1 | 0 |
Harmon, Duron | 1 | 0 | 0 |
|
Player | Tackles | Assists | Sacks |
Brinkley, Jasper | 9 | 3 | 1 |
Rodgers_Cromartie, Dominique | 7 | 0 | 0 |
Casillas, Jonathan | 7 | 0 | 0 |
Kennard, Devon | 4 | 2 | 0 |
Collins, Landon | 4 | 1 | 0 |
Meriweather, Brandon | 4 | 0 | 0 |
Dahl, Craig | 4 | 1 | 1 |
Hosley, Jayron | 3 | 0 | 0 |
Wade, Trevin | 2 | 0 | 0 |
Ayers, Robert | 2 | 0 | 1 |
Jenkins, Cullen | 1 | 1 | 0 |
Kuhn, Markus | 1 | 3 | 0 |
Wynn, Kerry | 1 | 0 | 0 |
Herzlich, Mark | 0 | 2 | 0 |
Selvie, George | 0 | 1 | 0 |
Moore, Damontre | 0 | 1 | 0 |
|
|