|
Bears 26
at
Buccaneers 21
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Cutler, Jay | 20/27 | 156 | 1 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Winston, Jameis | 15/29 | 295 | 2 | 1 |
|
Player | Att | Yards | ave | TDs |
Langford, Jeremy | 19 | 83 | 4.4 | 0 |
Forte, Matt | 11 | 54 | 4.9 | 0 |
Cutler, Jay | 2 | 21 | 10.5 | 0 |
Carey, Ka'Deem | 7 | 16 | 2.3 | 1 |
|
Player | Att | Yards | ave | TDs |
Martin, Doug | 17 | 49 | 2.9 | 1 |
Sims, Charles | 4 | 45 | 11.3 | 0 |
Winston, Jameis | 4 | 10 | 2.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Miller, Zach | 8/7 | 69 | 9.9 | 0 |
Mariani, Marc | 3/2 | 32 | 16.0 | 0 |
Forte, Matt | 4/3 | 23 | 7.7 | 0 |
Royal, Eddie | 6/5 | 21 | 4.2 | 0 |
Bellamy, Josh | 3/2 | 10 | 5.0 | 0 |
Carey, Ka'Deem | 1/1 | 1 | 1.0 | 1 |
Langford, Jeremy | 2/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Sims, Charles | 5/3 | 72 | 24.0 | 1 |
Evans, Mike | 8/4 | 61 | 15.3 | 0 |
Seferian_Jenkins, Austin | 4/2 | 60 | 30.0 | 1 |
Brate, Cameron | 1/1 | 46 | 46.0 | 0 |
Shepard, Russell | 1/1 | 18 | 18.0 | 0 |
Dye, Donteea | 3/1 | 15 | 15.0 | 0 |
Humphries, Adam | 2/1 | 10 | 10.0 | 0 |
Stocker, Luke | 1/1 | 7 | 7.0 | 0 |
Martin, Doug | 3/1 | 6 | 6.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gould, Robbie | 2/2 | 4/4 | 3/3 | 0/0 | 1/1 | 14 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Barth, Connor | 3/3 | 0/1 | 0/0 | 0/0 | 0/1 | 3 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Timu, John | 0 | 0 | 2 | 0 | 0 |
McPhee, Pernell | 0 | 0 | 0 | 1 | 0 |
Jones_Quartey, Harold | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Jones_Quartey, Harold | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
McPhee, Pernell | 5 | 0 | 1 |
Jones, Christian | 4 | 2 | 0 |
Timu, John | 4 | 2 | 0 |
Jones_Quartey, Harold | 3 | 1 | 0 |
Amos, Adrian | 3 | 2 | 0 |
Fuller, Kyle | 2 | 2 | 0 |
Houston, Lamarr | 2 | 1 | 0 |
Hurst, Demontre | 2 | 1 | 0 |
Young, Willie | 2 | 1 | 0 |
Unrein, Mitch | 1 | 0 | 0 |
Smith, D'Anthony | 1 | 0 | 0 |
Sutton, William | 1 | 0 | 0 |
Acho, Sam | 1 | 1 | 0 |
Anderson, Jonathan | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
McDougald, Bradley | 10 | 2 | 0 |
David, Lavonte | 8 | 1 | 0 |
Tandy, Keith | 7 | 3 | 0 |
Verner, Alterraun | 4 | 1 | 0 |
McCoy, Gerald | 4 | 0 | 1 |
Carter, Bruce | 4 | 4 | 0 |
Moore, Sterling | 4 | 1 | 0 |
McDaniel, Tony | 3 | 1 | 0 |
Banks, Johnthan | 3 | 0 | 0 |
Gholston, William | 3 | 2 | 0 |
Wright, Major | 2 | 0 | 0 |
Melton, Henry | 2 | 2 | 0 |
Johnson, George | 1 | 0 | 0 |
Bowers, Da'Quan | 1 | 0 | 0 |
Jenkins, Mike | 1 | 0 | 0 |
Smith, Jacquies | 0 | 1 | 0 |
|
|