Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Weeden, Brandon | 15/24 | 200 | 2 | 0 |
Daniels, B.J. | 1/2 | 7 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Mettenberger, Zach | 27/51 | 234 | 1 | 1 |
|
Player | Att | Yards | ave | TDs |
Blue, Alfred | 15 | 45 | 3.0 | 0 |
Polk, Chris | 11 | 38 | 3.5 | 0 |
Grimes, Jonathan | 6 | 25 | 4.2 | 0 |
Weeden, Brandon | 2 | 11 | 5.5 | 1 |
Daniels, B.J. | 6 | 6 | 1.0 | 0 |
Hunt, Akeem | 2 | 3 | 1.5 | 0 |
|
Player | Att | Yards | ave | TDs |
Cobb, David | 7 | 18 | 2.6 | 0 |
Sankey, Bishop | 2 | 11 | 5.5 | 0 |
Andrews, Antonio | 2 | 1 | 0.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Hopkins, DeAndre | 11/7 | 117 | 16.7 | 1 |
Washington, Nate | 5/3 | 42 | 14.0 | 1 |
Strong, Jaelen | 5/2 | 18 | 9.0 | 0 |
Griffin, Ryan | 1/1 | 13 | 13.0 | 0 |
Fiedorowicz, C.J. | 1/1 | 6 | 6.0 | 0 |
Hunt, Akeem | 2/1 | 6 | 6.0 | 0 |
Blue, Alfred | 1/1 | 5 | 5.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Douglas, Harry | 12/6 | 79 | 13.2 | 0 |
Walker, Delanie | 15/9 | 59 | 6.6 | 0 |
Sankey, Bishop | 4/3 | 43 | 14.3 | 0 |
Fasano, Anthony | 7/2 | 21 | 10.5 | 0 |
Wright, Kendall | 3/3 | 18 | 6.0 | 0 |
Stevens, Craig | 1/1 | 8 | 8.0 | 0 |
McBride, Tre | 3/2 | 8 | 4.0 | 1 |
Andrews, Antonio | 2/0 | 0 | 0.0 | 0 |
Cobb, David | 1/1 | -2 | -2.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Novak, Nick | 4/4 | 2/2 | 2/2 | 0/0 | 0/0 | 10 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Crick, Jared | 0 | 0 | 1 | 0 | 0 |
Demps, Quintin | 0 | 0 | 1 | 0 | 0 |
Jackson, Kareem | 0 | 0 | 0 | 1 | 0 |
Watt, J.J. | 0 | 0 | 0 | 1 | 0 |
Blue, Alfred | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Bass, David | 0 | 0 | 1 | 0 | 0 |
Tavai, J.R. | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Pleasant, Eddie | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Jackson, Kareem | 5 | 0 | 0 |
Bullough, Max | 4 | 1 | 0 |
Demps, Quintin | 4 | 0 | 0 |
Johnson, Kevin | 3 | 0 | 0 |
Pleasant, Eddie | 3 | 0 | 0 |
McKinney, Benardrick | 2 | 0 | 0 |
Drummond, Kurtis | 2 | 0 | 0 |
Watt, J.J. | 2 | 0 | 1 |
Bouye, A.J. | 2 | 0 | 0 |
Dent, Akeem | 1 | 1 | 0 |
Simon, John | 1 | 0 | 0 |
Joseph, Johnathan | 1 | 0 | 0 |
Clowney, Jadeveon | 1 | 0 | 0 |
Crick, Jared | 1 | 0 | 0 |
Cushing, Brian | 1 | 0 | 0 |
Hal, Andre | 1 | 0 | 0 |
Mercilus, Whitney | 0 | 1 | 0 |
Dunn, Brandon | 0 | 1 | 0 |
James, Charles | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Griffin, Michael | 9 | 2 | 0 |
Williamson, Avery | 5 | 2 | 0 |
Brown, Zach | 4 | 0 | 0 |
Casey, Jurrell | 4 | 2 | 0 |
Bass, David | 4 | 1 | 0 |
Searcy, Da'Norris | 3 | 1 | 0 |
Jones, DaQuan | 3 | 2 | 0 |
Orakpo, Brian | 2 | 2 | 0 |
Cox, Perrish | 2 | 0 | 0 |
Blackson, Angelo | 2 | 0 | 0 |
Tavai, J.R. | 1 | 0 | 1 |
Klug, Karl | 1 | 0 | 0 |
Sensabaugh, Coty | 1 | 0 | 0 |
Woods, Al | 0 | 1 | 0 |
Woodyard, Wesley | 0 | 2 | 0 |
Hill, Sammie | 0 | 1 | 0 |
|
|