Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Fitzpatrick, Ryan | 16/37 | 181 | 2 | 3 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Taylor, Tyrod | 18/28 | 182 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Ivory, Chris | 6 | 81 | 13.5 | 0 |
Ridley, Stevan | 9 | 29 | 3.2 | 0 |
Fitzpatrick, Ryan | 2 | 12 | 6.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Taylor, Tyrod | 10 | 51 | 5.1 | 1 |
Gillislee, Mike | 24 | 28 | 1.2 | 0 |
Williams, Karlos | 6 | 24 | 4.0 | 1 |
Dixon, Anthony | 2 | 6 | 3.0 | 0 |
Hogan, Chris | 1 | 4 | 4.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Marshall, Brandon | 16/8 | 126 | 15.8 | 1 |
Decker, Eric | 9/5 | 50 | 10.0 | 1 |
Enunwa, Quincy | 4/1 | 5 | 5.0 | 0 |
Ridley, Stevan | 2/2 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Watkins, Sammy | 15/11 | 136 | 12.4 | 0 |
Salas, Greg | 5/3 | 41 | 13.7 | 0 |
Williams, Karlos | 3/3 | 3 | 1.0 | 0 |
Hogan, Chris | 3/1 | 2 | 2.0 | 0 |
Gillislee, Mike | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Bullock, Randy | 2/2 | 1/2 | 1/1 | 0/1 | 0/0 | 5 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Carpenter, Dan | 1/2 | 3/3 | 2/2 | 1/1 | 0/0 | 10 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Revis, Darrelle | 0 | 0 | 1 | 0 | 0 |
Harrison, Damon | 0 | 0 | 0 | 1 | 0 |
Pace, Calvin | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Lawson, Manny | 1 | | 0 |
McKelvin, Leodis | 1 | | 0 |
Tarpley, A.J. | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Harris, David | 10 | 4 | 2 |
Henderson, Erin | 7 | 4 | 0 |
Harrison, Damon | 5 | 3 | 0 |
Richardson, Sheldon | 5 | 1 | 0 |
Revis, Darrelle | 5 | 1 | 0 |
Wilkerson, Muhammad | 3 | 2 | 0 |
Williams, Leonard | 3 | 3 | 0 |
Gilchrist, Marcus | 3 | 1 | 0 |
Bowen, Stephen | 2 | 1 | 0 |
Pace, Calvin | 2 | 0 | 0 |
Pryor, Calvin | 1 | 0 | 0 |
Williams, Marcus | 1 | 2 | 0 |
Skrine, Buster | 1 | 0 | 0 |
Mauldin, Lorenzo | 1 | 0 | 0 |
Davis, Demario | 1 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
McKelvin, Leodis | 5 | 0 | 0 |
Graham, Corey | 5 | 0 | 0 |
Dareus, Marcell | 3 | 0 | 0 |
Brown, Preston | 3 | 1 | 0 |
Bryant, Corbin | 2 | 3 | 0 |
Rambo, Bacarri | 2 | 1 | 0 |
Robey, Nickell | 2 | 1 | 0 |
Hughes, Jerry | 2 | 1 | 0 |
Lawson, Manny | 2 | 0 | 0 |
Williams, Mario | 2 | 0 | 1 |
Enemkpali, Ikemefuna | 1 | 0 | 0 |
Williams, Duke | 1 | 0 | 0 |
Butler, Mario | 1 | 1 | 0 |
Charles, Stefan | 0 | 1 | 0 |
Tarpley, A.J. | 0 | 1 | 0 |
|
|