|
Seahawks 36
at
Cardinals 6
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Wilson, Russell | 19/28 | 197 | 3 | 0 |
Jackson, Tarvaris | 3/4 | 28 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Palmer, Carson | 12/25 | 129 | 1 | 1 |
Stanton, Drew | 8/18 | 84 | 0 | 2 |
|
Player | Att | Yards | ave | TDs |
Michael, Christine | 17 | 102 | 6.0 | 0 |
Brown, Bryce | 9 | 20 | 2.2 | 1 |
Wilson, Russell | 5 | 13 | 2.6 | 0 |
Lockett, Tyler | 2 | 7 | 3.5 | 0 |
Williams, Kasen | 1 | 5 | 5.0 | 0 |
Jackson, Tarvaris | 2 | -2 | -1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Johnson, David | 11 | 25 | 2.3 | 0 |
Ellington, Andre | 2 | 2 | 1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Baldwin, Doug | 7/5 | 46 | 9.2 | 0 |
Helfet, Cooper | 6/4 | 42 | 10.5 | 0 |
Lockett, Tyler | 4/2 | 36 | 18.0 | 0 |
Kearse, Jermaine | 3/3 | 34 | 11.3 | 1 |
Coffman, Chase | 5/4 | 29 | 7.3 | 1 |
Smith, Kevin | 3/1 | 17 | 17.0 | 0 |
Williams, Kasen | 1/1 | 8 | 8.0 | 0 |
Tukuafu, Will | 1/1 | 7 | 7.0 | 1 |
Jackson, Fred | 1/1 | 6 | 6.0 | 0 |
Michael, Christine | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Fitzgerald, Larry | 7/6 | 55 | 9.2 | 1 |
Brown, John | 11/4 | 45 | 11.3 | 0 |
Gresham, Jermaine | 3/2 | 36 | 18.0 | 0 |
Johnson, David | 8/3 | 34 | 11.3 | 0 |
Floyd, Michael | 4/1 | 16 | 16.0 | 0 |
Niklas, Troy | 1/1 | 8 | 8.0 | 0 |
Ellington, Andre | 2/1 | 7 | 7.0 | 0 |
Fells, Darren | 2/1 | 7 | 7.0 | 0 |
Golden, Brittan | 1/1 | 5 | 5.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Hauschka, Steven | 3/4 | 3/4 | 1/1 | 0/1 | 2/2 | 12 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Catanzaro, Chandler | 0/1 | 0/1 | 0/0 | 0/0 | 0/1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Lane, Jeremy | 1 | | 0 |
Shead, Deshawn | 1 | | 0 |
Thomas, Earl | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Wright, K.J. | 5 | 1 | 0 |
Sherman, Richard | 3 | 0 | 0 |
Wagner, Bobby | 2 | 0 | 0 |
McCray, Kelcie | 2 | 1 | 0 |
Rubin, Ahtyba | 2 | 0 | 0 |
Coyle, Brock | 2 | 1 | 0 |
Hill, Jordan | 2 | 0 | 0 |
Morgan, Mike | 2 | 0 | 0 |
Shead, Deshawn | 1 | 0 | 0 |
Avril, Cliff | 1 | 1 | 1.5 |
Bennett, Michael | 1 | 1 | 0.5 |
Burley, Marcus | 1 | 0 | 0 |
Irvin, Bruce | 1 | 0 | 0 |
Lane, Jeremy | 1 | 0 | 0 |
Mebane, Brandon | 1 | 0 | 0 |
Dobbs, Demarcus | 1 | 0 | 0 |
Clark, Frank | 1 | 0 | 0 |
Terrell, Steven | 1 | 0 | 0 |
|
Player | Tackles | Assists | Sacks |
Bucannon, Deone | 7 | 1 | 0 |
Jefferson, Tony | 6 | 1 | 0 |
Gunter, Rodney | 6 | 0 | 0 |
Bethel, Justin | 6 | 1 | 0 |
Minter, Kevin | 4 | 1 | 0 |
Okafor, Alex | 3 | 0 | 0 |
Powers, Jerraud | 3 | 0 | 0 |
Stinson, Ed | 3 | 0 | 0 |
Swearinger, D.J. | 3 | 0 | 0 |
Johnson, Rashad | 2 | 1 | 0 |
Campbell, Calais | 2 | 0 | 0 |
Martin, Kareem | 1 | 0 | 0 |
Rucker, Frostee | 1 | 0 | 0 |
Peterson, Patrick | 1 | 0 | 0 |
Weatherspoon, Sean | 1 | 0 | 0 |
Freeney, Dwight | 1 | 0 | 1 |
Bryant, Red | 1 | 0 | 0 |
Clemons, Chris | 0 | 1 | 0 |
|
|