|
Panthers 37
at
Buccaneers 23
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Newton, Cam | 11/22 | 124 | 2 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Winston, Jameis | 26/43 | 287 | 2 | 4 |
|
Player | Att | Yards | ave | TDs |
Newton, Cam | 12 | 51 | 4.3 | 0 |
Stewart, Jonathan | 10 | 50 | 5.0 | 0 |
Artis_Payne, Cameron | 8 | 25 | 3.1 | 0 |
Tolbert, Mike | 3 | 7 | 2.3 | 0 |
|
Player | Att | Yards | ave | TDs |
Martin, Doug | 20 | 106 | 5.3 | 1 |
Sims, Charles | 6 | 23 | 3.8 | 0 |
Winston, Jameis | 4 | 12 | 3.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Bersin, Brenton | 4/4 | 54 | 13.5 | 0 |
Olsen, Greg | 6/2 | 28 | 14.0 | 0 |
Ginn, Ted | 3/2 | 18 | 9.0 | 2 |
Dickson, Ed | 2/1 | 11 | 11.0 | 0 |
Whittaker, Foswhitt | 2/1 | 10 | 10.0 | 0 |
Brown, Philly | 3/1 | 3 | 3.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Jackson, Vincent | 15/10 | 147 | 14.7 | 1 |
Martin, Doug | 5/5 | 37 | 7.4 | 0 |
Evans, Mike | 8/3 | 32 | 10.7 | 0 |
Sims, Charles | 5/3 | 30 | 10.0 | 1 |
Murphy, Louis | 4/3 | 26 | 8.7 | 0 |
Myers, Brandon | 3/1 | 8 | 8.0 | 0 |
Brate, Cameron | 1/1 | 7 | 7.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gano, Graham | 4/4 | 3/3 | 3/3 | 0/0 | 0/0 | 13 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Brindza, Kyle | 2/3 | 1/3 | 0/1 | 1/2 | 0/0 | 5 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Lotulelei, Star | 0 | 0 | 1 | 0 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Jennings, Tim | 0 | 0 | 1 | 0 | 0 |
Conte, Chris | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Norman, Josh | 2 | | 1 |
Davis, Thomas | 1 | | 0 |
Coleman, Kurt | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Davis, Thomas | 8 | 3 | 0 |
Delaire, Ryan | 5 | 0 | 2 |
Thompson, Shaq | 4 | 0 | 0 |
Norman, Josh | 4 | 0 | 0 |
Coleman, Kurt | 4 | 1 | 0 |
Boston, Tre | 4 | 1 | 0 |
Klein, A.J. | 4 | 3 | 0 |
Harper, Roman | 3 | 1 | 0 |
Jones, Colin | 3 | 1 | 0 |
Short, Kawann | 3 | 2 | 0 |
Ealy, Kony | 2 | 3 | 0 |
Edwards, Dwan | 1 | 1 | 0 |
Benwikere, Bene | 1 | 0 | 0 |
Love, Kyle | 1 | 0 | 0 |
Williams, Teddy | 1 | 1 | 0 |
Tillman, Charles | 1 | 0 | 0 |
Mayo, David | 1 | 0 | 0 |
Allen, Jared | 1 | 0 | 0 |
|
Player | Tackles | Assists | Sacks |
Conte, Chris | 7 | 1 | 0 |
McDougald, Bradley | 6 | 0 | 0 |
McCoy, Gerald | 4 | 0 | 1 |
David, Lavonte | 3 | 3 | 0 |
Alexander, Kwon | 3 | 1 | 0 |
Tandy, Keith | 2 | 0 | 0 |
Melton, Henry | 2 | 0 | 0 |
Moore, Sterling | 2 | 0 | 0 |
Gholston, William | 2 | 1 | 0 |
McDonald, Clinton | 2 | 2 | 0 |
Lansanah, Danny | 2 | 1 | 1 |
Smith, Jacquies | 1 | 1 | 0 |
Jenkins, Mike | 1 | 0 | 0 |
Carter, Bruce | 1 | 0 | 0 |
McDaniel, Tony | 1 | 0 | 0 |
Jennings, Tim | 1 | 1 | 0 |
Johnson, George | 0 | 1 | 0 |
Fatinikun, T.J. | 0 | 1 | 0 |
|
|