Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Manning, Eli | 20/35 | 212 | 3 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Taylor, Tyrod | 28/42 | 274 | 1 | 1 |
|
Player | Att | Yards | ave | TDs |
Jennings, Rashad | 9 | 38 | 4.2 | 0 |
Williams, Andre | 11 | 35 | 3.2 | 0 |
Vereen, Shane | 5 | 21 | 4.2 | 0 |
Manning, Eli | 3 | -2 | -0.7 | 0 |
|
Player | Att | Yards | ave | TDs |
Williams, Karlos | 18 | 40 | 2.2 | 0 |
Taylor, Tyrod | 6 | 15 | 2.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Jennings, Rashad | 2/2 | 54 | 27.0 | 1 |
Harris, Dwayne | 6/5 | 51 | 10.2 | 1 |
Beckham, Odell | 12/5 | 38 | 7.6 | 0 |
Donnell, Larry | 7/5 | 38 | 7.6 | 0 |
Randle, Rueben | 6/3 | 31 | 10.3 | 1 |
Williams, Andre | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Clay, Charles | 13/9 | 111 | 12.3 | 0 |
Hogan, Chris | 5/5 | 43 | 8.6 | 0 |
Woods, Robert | 5/3 | 33 | 11.0 | 0 |
Williams, Karlos | 4/3 | 30 | 10.0 | 1 |
Harvin, Percy | 8/3 | 26 | 8.7 | 0 |
Dixon, Anthony | 3/2 | 20 | 10.0 | 0 |
Gragg, Chris | 1/1 | 15 | 15.0 | 0 |
Gray, MarQueis | 1/1 | 2 | 2.0 | 0 |
Wood, Cierre | 1/1 | -6 | -6.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Brown, Josh | 1/2 | 1/1 | 0/0 | 1/1 | 0/0 | 4 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Carpenter, Dan | 1/1 | 1/2 | 0/1 | 0/0 | 1/1 | 4 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Amukamara, Prince | 0 | 0 | 1 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Kennard, Devon | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Gilmore, Stephon | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Wynn, Kerry | 7 | 1 | 0 |
Amukamara, Prince | 5 | 1 | 0 |
Collins, Landon | 4 | 2 | 0 |
Beason, Jon | 3 | 2 | 0 |
Hankins, Johnathan | 3 | 1 | 0 |
McBride, Trumaine | 3 | 0 | 0 |
Rodgers_Cromartie, Dominique | 3 | 1 | 0 |
Moore, Damontre | 2 | 1 | 0 |
Casillas, Jonathan | 2 | 5 | 0 |
Thomas, James | 2 | 1 | 0 |
Meriweather, Brandon | 2 | 3 | 0 |
Dahl, Craig | 2 | 0 | 0 |
Odighizuwa, Owamagbe | 1 | 1 | 0 |
Unga, Uani | 1 | 1 | 0 |
Whitlock, Nikita | 1 | 0 | 1 |
Jenkins, Cullen | 1 | 0 | 1 |
Kennard, Devon | 1 | 3 | 0 |
Bromley, Jay | 1 | 1 | 0 |
Herzlich, Mark | 0 | 1 | 0 |
Selvie, George | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Graham, Corey | 8 | 5 | 1 |
Bradham, Nigel | 7 | 1 | 0 |
Brown, Preston | 6 | 5 | 0 |
Dareus, Marcell | 4 | 0 | 0 |
Darby, Ronald | 4 | 0 | 0 |
Williams, Mario | 3 | 1 | 0 |
Robey, Nickell | 2 | 1 | 0 |
Williams, Duke | 2 | 0 | 0 |
Gilmore, Stephon | 2 | 0 | 0 |
Hughes, Jerry | 2 | 0 | 0 |
Lawson, Manny | 1 | 0 | 0 |
Rambo, Bacarri | 1 | 1 | 0 |
Williams, Kyle | 1 | 2 | 0 |
Charles, Stefan | 1 | 0 | 0 |
Bryant, Corbin | 0 | 1 | 0 |
|
|