Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Vick, Michael | 13/26 | 203 | 1 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Rivers, Philip | 35/48 | 365 | 2 | 1 |
|
Player | Att | Yards | ave | TDs |
Bell, Le'Veon | 21 | 111 | 5.3 | 1 |
Vick, Michael | 1 | 24 | 24.0 | 0 |
Williams, DeAngelo | 5 | 20 | 4.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Gordon, Melvin | 15 | 42 | 2.8 | 0 |
Woodhead, Danny | 4 | 10 | 2.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Wheaton, Markus | 3/1 | 72 | 72.0 | 1 |
Miller, Heath | 3/3 | 46 | 15.3 | 0 |
Brown, Antonio | 6/3 | 45 | 15.0 | 0 |
Heyward_Bey, Darrius | 6/2 | 24 | 12.0 | 0 |
Bell, Le'Veon | 5/4 | 16 | 4.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Gates, Antonio | 11/9 | 92 | 10.2 | 2 |
Woodhead, Danny | 7/5 | 66 | 13.2 | 0 |
Allen, Keenan | 10/6 | 57 | 9.5 | 0 |
Gordon, Melvin | 9/7 | 52 | 7.4 | 0 |
Green, Ladarius | 5/5 | 50 | 10.0 | 0 |
Floyd, Malcom | 4/3 | 48 | 16.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Boswell, Chris | 3/3 | 1/1 | 0/0 | 1/1 | 0/0 | 6 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Thomas, Shamarko | 0 | 0 | 1 | 0 | 0 |
Jones, Jarvis | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Blake, Antwon | 1 | | 1 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Spence, Sean | 8 | 0 | 0 |
Mitchell, Mike | 7 | 0 | 0 |
Cockrell, Ross | 7 | 0 | 0 |
Williams, Vince | 4 | 2 | 0 |
Jones, Jarvis | 4 | 1 | 1 |
Timmons, Lawrence | 4 | 4 | 0 |
Tuitt, Stephon | 3 | 1 | 0 |
Golden, Robert | 3 | 1 | 0 |
Harrison, James | 3 | 0 | 0 |
Allen, Will | 2 | 0 | 0 |
Dupree, Alvin | 2 | 0 | 1 |
Blake, Antwon | 2 | 1 | 0 |
Gay, William | 1 | 1 | 0 |
Heyward, Cameron | 1 | 0 | 0 |
Moats, Arthur | 1 | 0 | 0 |
|
Player | Tackles | Assists | Sacks |
|
|