Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Taylor, Tyrod | 10/17 | 109 | 1 | 0 |
Hogan, Chris | 1/1 | 4 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Mariota, Marcus | 21/32 | 187 | 0 | 1 |
|
Player | Att | Yards | ave | TDs |
Taylor, Tyrod | 8 | 76 | 9.5 | 1 |
Herron, Dan | 9 | 28 | 3.1 | 0 |
Dixon, Anthony | 7 | 19 | 2.7 | 0 |
Wood, Cierre | 2 | 3 | 1.5 | 0 |
Felton, Jerome | 1 | 2 | 2.0 | 0 |
Harvin, Percy | 1 | -1 | -1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Mariota, Marcus | 5 | 47 | 9.4 | 0 |
McCluster, Dexter | 8 | 20 | 2.5 | 0 |
Sankey, Bishop | 7 | 20 | 2.9 | 0 |
Andrews, Antonio | 7 | 9 | 1.3 | 1 |
Wright, Kendall | 1 | 1 | 1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Hogan, Chris | 3/3 | 52 | 17.3 | 1 |
Goodwin, Marquise | 2/2 | 24 | 12.0 | 0 |
Dixon, Anthony | 3/3 | 20 | 6.7 | 0 |
Clay, Charles | 3/1 | 7 | 7.0 | 0 |
Woods, Robert | 2/1 | 6 | 6.0 | 0 |
Taylor, Tyrod | 1/1 | 4 | 4.0 | 0 |
Harvin, Percy | 4/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Andrews, Antonio | 4/3 | 45 | 15.0 | 0 |
Hunter, Justin | 6/4 | 38 | 9.5 | 0 |
Walker, Delanie | 6/4 | 36 | 9.0 | 0 |
Wright, Kendall | 6/3 | 29 | 9.7 | 0 |
Sankey, Bishop | 3/3 | 23 | 7.7 | 0 |
Douglas, Harry | 3/2 | 17 | 8.5 | 0 |
Stevens, Craig | 2/1 | 1 | 1.0 | 0 |
McCluster, Dexter | 1/1 | -2 | -2.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Carpenter, Dan | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 2 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Succop, Ryan | 1/1 | 2/2 | 1/1 | 1/1 | 0/0 | 7 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Pitoitua, Ropati | 0 | 0 | 0 | 1 | 0 |
Fowler, Jalston | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Gilmore, Stephon | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Graham, Corey | 8 | 2 | 0 |
Williams, Aaron | 5 | 2 | 0 |
Bradham, Nigel | 4 | 2 | 0 |
Darby, Ronald | 4 | 0 | 0 |
Robey, Nickell | 4 | 0 | 0 |
Williams, Kyle | 3 | 1 | 1 |
Brown, Preston | 2 | 4 | 0 |
Dareus, Marcell | 2 | 3 | 0 |
Hughes, Jerry | 2 | 2 | 0 |
Lawson, Manny | 2 | 1 | 0 |
Williams, Duke | 1 | 0 | 0 |
Gilmore, Stephon | 1 | 0 | 0 |
Williams, Mario | 1 | 2 | 1 |
Tarpley, A.J. | 1 | 0 | 0 |
Bryant, Corbin | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Williamson, Avery | 7 | 2 | 1 |
Woodyard, Wesley | 6 | 3 | 0 |
Casey, Jurrell | 4 | 2 | 1.5 |
Griffin, Michael | 2 | 4 | 0 |
Cox, Perrish | 2 | 0 | 0 |
Brown, Zach | 2 | 1 | 0 |
Pitoitua, Ropati | 1 | 0 | 0 |
Woods, Al | 1 | 0 | 0 |
McCourty, Jason | 1 | 0 | 0 |
Sensabaugh, Coty | 1 | 0 | 0 |
Searcy, Da'Norris | 1 | 0 | 0 |
Morgan, Derrick | 1 | 2 | 1.5 |
Orakpo, Brian | 1 | 0 | 0 |
Jones, DaQuan | 0 | 2 | 0 |
|
|