|
Falcons 25
at
Buccaneers 48
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Ryan, Matt | 35/46 | 300 | 2 | 3 |
Rosen, Josh | 0/2 | 0 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Brady, Tom | 24/36 | 276 | 5 | 0 |
|
Player | Att | Yards | ave | TDs |
Davis, Mike | 9 | 38 | 4.2 | 0 |
Patterson, Cordarrelle | 7 | 11 | 1.6 | 1 |
Ryan, Matt | 2 | 3 | 1.5 | 0 |
Smith, Keith | 2 | 3 | 1.5 | 0 |
|
Player | Att | Yards | ave | TDs |
Fournette, Leonard | 11 | 52 | 4.7 | 0 |
Jones II, Ronald | 6 | 27 | 4.5 | 0 |
Brady, Tom | 1 | 6 | 6.0 | 0 |
Gabbert, Blaine | 3 | -3 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Pitts, Kyle | 6/5 | 73 | 14.6 | 0 |
Ridley, Calvin | 10/7 | 63 | 9.0 | 1 |
Patterson, Cordarrelle | 7/5 | 58 | 11.6 | 1 |
Gage, Russell | 7/5 | 28 | 5.6 | 0 |
Davis, Mike | 7/7 | 25 | 3.6 | 0 |
Zaccheaus, Olamide | 4/2 | 22 | 11.0 | 0 |
Smith, Lee | 1/1 | 9 | 9.0 | 0 |
Blake, Christian | 1/1 | 8 | 8.0 | 0 |
Sharpe, Tajae | 2/1 | 8 | 8.0 | 0 |
Hurst, Hayden | 1/1 | 6 | 6.0 | 0 |
Smith, Keith | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Evans, Mike | 9/5 | 75 | 15.0 | 2 |
Godwin, Chris | 5/4 | 62 | 15.5 | 1 |
Gronkowski, Rob | 5/4 | 39 | 9.8 | 2 |
Fournette, Leonard | 4/4 | 24 | 6.0 | 0 |
Howard, O.J. | 1/1 | 21 | 21.0 | 0 |
Brown, Antonio | 3/1 | 17 | 17.0 | 0 |
Bernard, Giovani | 2/2 | 16 | 8.0 | 0 |
Jones II, Ronald | 3/1 | 9 | 9.0 | 0 |
Brate, Cameron | 1/1 | 8 | 8.0 | 0 |
Johnson, Tyler | 2/1 | 5 | 5.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Koo, Younghoe | 2/2 | 1/1 | 1/1 | 0/0 | 0/0 | 5 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Succop, Ryan | 6/7 | 0/0 | 0/0 | 0/0 | 0/0 | 6 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Walker, Mykal | 0 | 0 | 1 | 0 | 0 |
Oluokun, Foyesade | 0 | 0 | 0 | 1 | 0 |
Fowler Jr., Dante | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Edwards, Mike | 2 | | 2 |
Barrett, Shaquil | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Harris, Erik | 5 | 0 | 0 |
Oluokun, Foyesade | 4 | 5 | 0 |
Moreau, Fabian | 3 | 0 | 0 |
Harmon, Duron | 3 | 2 | 0 |
Fowler Jr., Dante | 2 | 1 | 1 |
Jarrett, Grady | 2 | 2 | 0 |
Jones, Deion | 2 | 2 | 1 |
Oliver, Isaiah | 2 | 1 | 0 |
Hawkins, Jaylinn | 1 | 0 | 0 |
Davidson, Marlon | 1 | 1 | 1 |
Davison, Tyeler | 1 | 2 | 0 |
Means, Steven | 1 | 3 | 0 |
Green, T.J. | 0 | 1 | 0 |
Terrell, A.J. | 0 | 2 | 0 |
Tuioti_Mariner, Jacob | 0 | 2 | 0 |
Walker, Mykal | 0 | 1 | 0 |
Bullard, Jonathan | 0 | 1 | 0 |
Graham, Ta'quon | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Davis, Carlton | 8 | 1 | 0 |
David, Lavonte | 5 | 3 | 0 |
Whitehead, Jordan | 4 | 1 | 0 |
Edwards, Mike | 4 | 0 | 0 |
Vea, Vita | 3 | 2 | 0 |
White, Devin | 3 | 3 | 0 |
Winfield Jr., Antoine | 3 | 1 | 0 |
Cockrell, Ross | 3 | 0 | 0 |
Suh, Ndamukong | 2 | 1 | 1 |
Dean, Jamel | 2 | 1 | 0 |
Pierre_Paul, Jason | 2 | 1 | 0 |
Gholston, William | 1 | 1 | 0 |
Barrett, Shaquil | 1 | 1 | 0 |
Nunez_Roches, Rakeem | 1 | 1 | 0 |
McLendon, Steve | 0 | 1 | 0 |
Delaney, Dee | 0 | 1 | 0 |
Nelson, Anthony | 0 | 1 | 0 |
|
|