|
Cardinals 38
at
Titans 13
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Murray, Kyler | 21/32 | 289 | 4 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Tannehill, Ryan | 21/35 | 212 | 1 | 1 |
Farley, Matthias | 1/1 | 6 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Edmonds, Chase | 12 | 63 | 5.3 | 0 |
Conner, James | 16 | 53 | 3.3 | 0 |
Murray, Kyler | 5 | 20 | 4.0 | 1 |
|
Player | Att | Yards | ave | TDs |
Henry, Derrick | 17 | 58 | 3.4 | 0 |
Tannehill, Ryan | 2 | 17 | 8.5 | 1 |
McNichols, Jeremy | 2 | 9 | 4.5 | 0 |
Sargent, Mekhi | 1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Hopkins, DeAndre | 8/6 | 83 | 13.8 | 2 |
Kirk, Christian | 5/5 | 70 | 14.0 | 2 |
Moore, Rondale | 5/4 | 68 | 17.0 | 0 |
Edmonds, Chase | 4/4 | 43 | 10.8 | 0 |
Green, A.J. | 6/2 | 25 | 12.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Rogers, Chester | 6/4 | 62 | 15.5 | 0 |
Brown, A.J. | 8/4 | 49 | 12.3 | 1 |
Jones, Julio | 6/3 | 29 | 9.7 | 0 |
McNichols, Jeremy | 4/3 | 24 | 8.0 | 0 |
Firkser, Anthony | 4/3 | 19 | 6.3 | 0 |
Henry, Derrick | 4/3 | 19 | 6.3 | 0 |
Westbrook_Ikhine, Nick | 2/1 | 10 | 10.0 | 0 |
Hooker, Amani | 1/1 | 6 | 6.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Prater, Matt | 5/5 | 1/2 | 1/1 | 0/1 | 0/0 | 8 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Badgley, Michael | 1/2 | 0/1 | 0/0 | 0/1 | 0/0 | 1 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Golden, Markus | 0 | 0 | 1 | 0 | 0 |
Peters, Corey | 0 | 0 | 1 | 0 | 0 |
Jones, Chandler | 0 | 0 | 0 | 2 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Simmons, Isaiah | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Byard, Kevin | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Simmons, Isaiah | 7 | 2 | 0 |
Jones, Chandler | 6 | 0 | 5 |
Baker, Budda | 5 | 3 | 0 |
Murphy Jr., Byron | 4 | 0 | 0 |
Wilson, Marco | 3 | 0 | 0 |
Dogbe, Michael | 3 | 0 | 1 |
Alford, Robert | 3 | 0 | 0 |
Hicks, Jordan | 3 | 1 | 0 |
Thompson, Jalen | 2 | 0 | 0 |
Peters, Corey | 2 | 0 | 0 |
Watt, J.J. | 2 | 0 | 0 |
Collins, Zaven | 2 | 1 | 0 |
Harris, Demetrius | 1 | 0 | 0 |
Fitts, Kylie | 1 | 0 | 0 |
Fotu, Leki | 1 | 0 | 0 |
Vallejo, Tanner | 0 | 1 | 0 |
Lawrence, Rashard | 0 | 1 | 0 |
Golden, Markus | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Jenkins, Jackrabbit | 8 | 0 | 0 |
Hooker, Amani | 6 | 0 | 0 |
Evans, Rashaan | 6 | 0 | 0 |
Simmons, Jeffery | 5 | 0 | 1 |
Brown, Jayon | 5 | 2 | 0 |
Landry III, Harold | 3 | 0 | 1 |
Fulton, Kristian | 3 | 0 | 0 |
Byard, Kevin | 2 | 0 | 0 |
Roberson, Derick | 2 | 1 | 0 |
Molden, Elijah | 2 | 0 | 0 |
Rice, Monty | 1 | 1 | 0 |
McDougald, Bradley | 1 | 0 | 0 |
Brown, A.J. | 1 | 0 | 0 |
Tart, Teair | 1 | 1 | 0 |
Autry, Denico | 1 | 0 | 0 |
Dupree, Bud | 1 | 0 | 0 |
Dzubnar, Nick | 0 | 1 | 0 |
Murchison, Larrell | 0 | 1 | 0 |
|
|