|
Panthers 17
at
Buccaneers 41
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Darnold, Sam | 29/42 | 219 | 2 | 1 |
Zylstra, Brandon | 0/1 | 0 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Brady, Tom | 29/37 | 326 | 3 | 0 |
Gabbert, Blaine | 0/2 | 0 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Hubbard, Chuba | 9 | 48 | 5.3 | 0 |
Abdullah, Ameer | 7 | 26 | 3.7 | 0 |
Darnold, Sam | 8 | 19 | 2.4 | 0 |
Moore, DJ | 1 | 13 | 13.0 | 0 |
Tremble, Tommy | 1 | 4 | 4.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Miller, Scotty | 2 | 43 | 21.5 | 1 |
Vaughn, Ke'Shawn | 10 | 29 | 2.9 | 1 |
Bell, Le'Veon | 3 | 14 | 4.7 | 0 |
Barner, Kenjon | 4 | 0 | 0.0 | 0 |
Gabbert, Blaine | 1 | -1 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Moore, DJ | 10/7 | 87 | 12.4 | 0 |
Abdullah, Ameer | 11/9 | 56 | 6.2 | 0 |
Anderson, Robby | 9/7 | 50 | 7.1 | 1 |
Saunders, C.J. | 2/2 | 11 | 5.5 | 0 |
Hubbard, Chuba | 2/2 | 8 | 4.0 | 1 |
Tremble, Tommy | 5/2 | 7 | 3.5 | 0 |
Zylstra, Brandon | 2/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Gronkowski, Rob | 10/7 | 137 | 19.6 | 0 |
Evans, Mike | 7/6 | 89 | 14.8 | 2 |
Perriman, Breshad | 6/5 | 44 | 8.8 | 0 |
Johnson, Tyler | 7/5 | 22 | 4.4 | 0 |
Brate, Cameron | 3/2 | 12 | 6.0 | 0 |
Vaughn, Ke'Shawn | 2/2 | 12 | 6.0 | 0 |
Miller, Scotty | 1/1 | 9 | 9.0 | 0 |
Bell, Le'Veon | 1/1 | 1 | 1.0 | 1 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Hajrullahu, Lirim | 2/2 | 1/1 | 1/1 | 0/0 | 0/0 | 5 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Succop, Ryan | 5/5 | 2/3 | 1/1 | 1/2 | 0/0 | 11 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Winfield Jr., Antoine | 0 | 0 | 1 | 0 | 0 |
Nunez_Roches, Rakeem | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Adams, Andrew | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Hartsfield, Myles | 8 | 4 | 1 |
Franklin, Sam | 5 | 0 | 0 |
Robinson, Kenny | 5 | 0 | 0 |
Thompson, Shaq | 3 | 3 | 0 |
Carter, Jermaine | 3 | 3 | 0 |
Henderson, C.J. | 3 | 1 | 0 |
Haynes, Marquis | 2 | 0 | 0 |
Jones, DaQuan | 2 | 2 | 0 |
Taylor, Keith | 2 | 2 | 0 |
Luvu, Frankie | 1 | 2 | 0 |
Brown, Derrick | 1 | 0 | 0 |
Herron, Frank | 1 | 0 | 0 |
Johnson, Darryl | 0 | 1 | 0 |
Reddick, Haason | 0 | 3 | 0 |
|
Player | Tackles | Assists | Sacks |
Winfield Jr., Antoine | 6 | 2 | 1 |
Minter, Kevin | 5 | 2 | 0 |
Dean, Jamel | 5 | 1 | 0 |
McLendon, Steve | 4 | 0 | 0 |
Whitehead, Jordan | 4 | 2 | 0 |
Edwards, Mike | 3 | 0 | 0 |
Nelson, Anthony | 3 | 2 | 1 |
White, Devin | 3 | 0 | 0 |
Murphy_Bunting, Sean | 2 | 2 | 0 |
Tryon, Joe | 2 | 1 | 0 |
Davis, Carlton | 2 | 0 | 0 |
Britt, K.J. | 2 | 1 | 0 |
Vea, Vita | 1 | 1 | 0 |
Nunez_Roches, Rakeem | 1 | 1 | 0 |
Gholston, William | 1 | 1 | 0 |
Gill, Cam | 1 | 0 | 0 |
Suh, Ndamukong | 0 | 1 | 0 |
Stuard, Grant | 0 | 1 | 0 |
Desir, Pierre | 0 | 1 | 0 |
|
|