Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Allen, Josh | 15/26 | 315 | 3 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Mahomes, Patrick | 33/54 | 272 | 2 | 2 |
|
Player | Att | Yards | ave | TDs |
Allen, Josh | 11 | 59 | 5.4 | 1 |
Moss, Zack | 11 | 37 | 3.4 | 0 |
Singletary, Devin | 6 | 25 | 4.2 | 0 |
|
Player | Att | Yards | ave | TDs |
Mahomes, Patrick | 8 | 61 | 7.6 | 0 |
Williams, Darrel | 5 | 27 | 5.4 | 0 |
Hill, Tyreek | 1 | 15 | 15.0 | 0 |
Edwards_Helaire, Clyde | 7 | 13 | 1.9 | 0 |
Burton, Michael | 1 | 2 | 2.0 | 0 |
McKinnon, Jerick | 1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Knox, Dawson | 4/3 | 117 | 39.0 | 1 |
Diggs, Stefon | 5/2 | 69 | 34.5 | 0 |
Moss, Zack | 4/3 | 55 | 18.3 | 0 |
Sanders, Emmanuel | 5/3 | 54 | 18.0 | 2 |
Davis, Gabriel | 1/1 | 16 | 16.0 | 0 |
Beasley, Cole | 2/1 | 5 | 5.0 | 0 |
Sweeney, Tommy | 1/1 | 1 | 1.0 | 0 |
Singletary, Devin | 2/1 | -2 | -2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Hardman, Mecole | 12/9 | 76 | 8.4 | 0 |
Hill, Tyreek | 13/7 | 63 | 9.0 | 0 |
Kelce, Travis | 10/6 | 57 | 9.5 | 1 |
Williams, Darrel | 5/3 | 18 | 6.0 | 0 |
McKinnon, Jerick | 2/2 | 13 | 6.5 | 0 |
Edwards_Helaire, Clyde | 2/1 | 11 | 11.0 | 0 |
Pringle, Byron | 2/2 | 11 | 5.5 | 1 |
Gordon, Josh | 1/1 | 11 | 11.0 | 0 |
Robinson, Demarcus | 2/1 | 8 | 8.0 | 0 |
Bell, Blake | 1/1 | 4 | 4.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Bass, Tyler | 5/5 | 1/1 | 1/1 | 0/0 | 0/0 | 8 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Butker, Harrison | 2/2 | 2/2 | 1/1 | 0/0 | 1/1 | 8 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
White, Tre'Davious | 0 | 0 | 1 | 0 | 0 |
Neal, Siran | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Rousseau, Gregory | 1 | | 0 |
Hyde, Micah | 1 | | 1 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Johnson, Taron | 8 | 4 | 0 |
Klein, A.J. | 8 | 1 | 0 |
Edmunds, Tremaine | 6 | 3 | 0 |
Poyer, Jordan | 5 | 3 | 0 |
Wallace, Levi | 5 | 1 | 0 |
Rousseau, Gregory | 4 | 1 | 1 |
White, Tre'Davious | 3 | 2 | 0 |
Oliver, Ed | 2 | 0 | 0 |
Basham Jr., Carlos | 2 | 1 | 0.5 |
Addison, Mario | 2 | 0 | 0 |
Hyde, Micah | 2 | 0 | 0 |
Neal, Siran | 0 | 1 | 0 |
Hughes, Jerry | 0 | 1 | 0.5 |
Zimmer, Justin | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Bolton, Nick | 6 | 0 | 0 |
Nnadi, Derrick | 4 | 0 | 0 |
Hitchens, Anthony | 4 | 2 | 0 |
Mathieu, Tyrann | 4 | 0 | 0 |
Sorensen, Daniel | 3 | 2 | 0 |
Fenton, Rashad | 3 | 0 | 0 |
Gay, Willie | 2 | 0 | 0 |
Sneed, L'Jarius | 2 | 0 | 0 |
Thornhill, Juan | 1 | 0 | 0 |
Wharton, Tershawn | 1 | 1 | 0 |
Clark, Frank | 1 | 1 | 0 |
Danna, Mike | 1 | 3 | 0 |
Saunders, Khalen | 0 | 1 | 0 |
Niemann, Ben | 0 | 2 | 0 |
|
|