Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Murray, Kyler | 23/41 | 257 | 1 | 1 |
McCoy, Colt | 6/9 | 56 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Goff, Jared | 21/26 | 216 | 3 | 0 |
|
Player | Att | Yards | ave | TDs |
Edmonds, Chase | 6 | 53 | 8.8 | 0 |
Conner, James | 8 | 39 | 4.9 | 0 |
Ward, Jonathan | 1 | 6 | 6.0 | 0 |
Murray, Kyler | 4 | 3 | 0.8 | 0 |
McCoy, Colt | 1 | 3 | 3.0 | 0 |
Moore, Rondale | 1 | 1 | 1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Reynolds, Craig | 26 | 112 | 4.3 | 0 |
Jefferson, Jermar | 5 | 9 | 1.8 | 0 |
St. Brown, Amon_Ra | 1 | 5 | 5.0 | 0 |
Igwebuike, Godwin | 2 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Kirk, Christian | 12/9 | 94 | 10.4 | 1 |
Ertz, Zach | 11/6 | 74 | 12.3 | 0 |
Green, A.J. | 8/4 | 64 | 16.0 | 0 |
Conner, James | 2/2 | 31 | 15.5 | 0 |
Wesley, Antoine | 8/3 | 19 | 6.3 | 0 |
Isabella, Andy | 1/1 | 13 | 13.0 | 0 |
Moore, Rondale | 3/3 | 9 | 3.0 | 0 |
Ward, Jonathan | 2/1 | 9 | 9.0 | 0 |
Edmonds, Chase | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
St. Brown, Amon_Ra | 11/8 | 90 | 11.3 | 1 |
Reynolds, Josh | 6/6 | 68 | 11.3 | 1 |
Raymond, Kalif | 3/2 | 20 | 10.0 | 0 |
Zylstra, Shane | 1/1 | 16 | 16.0 | 0 |
Igwebuike, Godwin | 2/2 | 11 | 5.5 | 0 |
Cabinda, Jason | 1/1 | 6 | 6.0 | 1 |
Reynolds, Craig | 1/1 | 5 | 5.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Prater, Matt | 0/0 | 2/2 | 2/2 | 0/0 | 0/0 | 6 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Patterson, Riley | 3/3 | 3/3 | 1/1 | 2/2 | 0/0 | 12 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Murphy Jr., Byron | 0 | 0 | 1 | 0 | 0 |
Fotu, Leki | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Oruwariye, Amani | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Golden, Markus | 8 | 0 | 1 |
Thompson, Jalen | 7 | 3 | 0 |
Simmons, Isaiah | 6 | 0 | 0 |
Jones, Chandler | 4 | 2 | 0 |
Baker, Budda | 3 | 2 | 0 |
Hamilton, Antonio | 3 | 1 | 0 |
Hicks, Jordan | 3 | 2 | 0 |
Allen, Zach | 2 | 2 | 0 |
Gardeck, Dennis | 2 | 1 | 0 |
Lawrence, Rashard | 2 | 2 | 0 |
Murphy Jr., Byron | 2 | 0 | 0 |
Phillips, Jordan | 1 | 0 | 1 |
Dogbe, Michael | 1 | 1 | 0 |
Fotu, Leki | 1 | 2 | 0 |
Wilson, Marco | 1 | 0 | 0 |
Thompson, Deionte | 0 | 1 | 0 |
Peters, Corey | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Harris, Charles | 7 | 5 | 1.5 |
Parker, AJ | 6 | 0 | 0 |
Marlowe, Dean | 4 | 1 | 0 |
Reeves_Maybin, Jalen | 4 | 1 | 0 |
Oruwariye, Amani | 4 | 1 | 0 |
Harris, Will | 3 | 2 | 0 |
Barnes, Derrick | 3 | 2 | 0 |
Breeze, Brady | 3 | 0 | 0 |
Lemonier, Jessie | 2 | 2 | 0.5 |
Moore, C.J. | 2 | 0 | 0 |
Brockers, Michael | 1 | 2 | 0 |
Bryant, Austin | 1 | 0 | 0 |
Berry, Rashod | 1 | 0 | 0 |
Pittman, Anthony | 1 | 0 | 0 |
Williams, Nick | 0 | 1 | 0 |
Onwuzurike, Levi | 0 | 1 | 0 |
McNeill, Alim | 0 | 1 | 0 |
|
|