Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Webb, Davis | 11/16 | 90 | 1 | 0 |
Fromm, Jake | 8/13 | 65 | 0 | 0 |
Trubisky, Mitchell | 1/2 | 10 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Blough, David | 5/6 | 76 | 0 | 0 |
Goff, Jared | 7/9 | 56 | 0 | 0 |
Boyle, Tim | 8/15 | 38 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Singletary, Devin | 8 | 42 | 5.3 | 0 |
Breida, Matt | 10 | 27 | 2.7 | 0 |
Webb, Davis | 2 | 26 | 13.0 | 0 |
Williams, Antonio | 7 | 15 | 2.1 | 0 |
Gilliam, Reggie | 2 | 4 | 2.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Reynolds, Craig | 6 | 49 | 8.2 | 1 |
Mills, Dedrick | 5 | 32 | 6.4 | 0 |
Williams, Jamaal | 9 | 15 | 1.7 | 0 |
Jefferson, Jermar | 4 | 7 | 1.8 | 0 |
Goff, Jared | 1 | 4 | 4.0 | 0 |
Igwebuike, Godwin | 1 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Stevenson, Marquez | 3/3 | 50 | 16.7 | 0 |
Sweeney, Tommy | 3/2 | 34 | 17.0 | 0 |
Breida, Matt | 2/2 | 15 | 7.5 | 0 |
Powell, Brandon | 4/3 | 14 | 4.7 | 0 |
Hodgins, Isaiah | 1/1 | 13 | 13.0 | 0 |
Knox, Dawson | 1/1 | 10 | 10.0 | 0 |
Williams, Antonio | 3/3 | 9 | 3.0 | 0 |
Singletary, Devin | 1/1 | 6 | 6.0 | 1 |
Gilliam, Reggie | 1/1 | 5 | 5.0 | 0 |
Morris, Quintin | 2/1 | 5 | 5.0 | 0 |
Lenoir, Lance | 1/1 | 4 | 4.0 | 0 |
Hollister, Jacob | 1/1 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Kennedy, Tom | 6/4 | 46 | 11.5 | 0 |
McKinley, Javon | 2/2 | 40 | 20.0 | 0 |
Williams, Tyrell | 4/2 | 30 | 15.0 | 0 |
Allison, Geronimo | 3/2 | 17 | 8.5 | 0 |
St. Brown, Amon_Ra | 2/2 | 12 | 6.0 | 0 |
Igwebuike, Godwin | 2/1 | 10 | 10.0 | 0 |
Fells, Darren | 1/1 | 9 | 9.0 | 0 |
Raymond, Kalif | 1/1 | 5 | 5.0 | 0 |
Mack, Alize | 1/1 | 1 | 1.0 | 0 |
Jefferson, Jermar | 1/1 | 1 | 1.0 | 0 |
Cabinda, Jason | 1/1 | 0 | 0.0 | 0 |
Mills, Dedrick | 1/1 | 0 | 0.0 | 0 |
Reynolds, Craig | 1/1 | -1 | -1.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Bass, Tyler | 1/1 | 3/3 | 1/1 | 1/1 | 1/1 | 10 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Bullock, Randy | 0/0 | 3/3 | 3/3 | 0/0 | 0/0 | 9 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Strong, Kevin | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Smith, Andre | 6 | 2 | 0 |
Lewis, Cam | 4 | 2 | 0 |
Dodson, Tyrel | 3 | 0 | 0 |
Giles_Harris, Joe | 3 | 2 | 0 |
Thomas, Josh | 3 | 0 | 0 |
Johnson, Darryl | 2 | 0 | 1 |
Bell, Mike | 2 | 1 | 1 |
Griffin, Olaijah | 2 | 0 | 0 |
McCloud, Nick | 2 | 1 | 0 |
Matakevich, Tyler | 2 | 0 | 0 |
Neal, Siran | 2 | 0 | 0 |
Phillips, Harrison | 1 | 1 | 0 |
Adams, Tyrell | 1 | 1 | 0 |
Obada, Efe | 1 | 1 | 0 |
Rousseau, Gregory | 1 | 0 | 1 |
Hamlin, Damar | 1 | 1 | 1 |
Wildgoose, Rachad | 1 | 1 | 0 |
Johnson, Jaquan | 1 | 0 | 0 |
Hester, Treyvon | 1 | 1 | 0 |
Bryant, Brandin | 1 | 0 | 0 |
Thompson, Tariq | 0 | 2 | 0 |
Ankou, Eli | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Strong, Kevin | 5 | 2 | 0 |
Pittman, Anthony | 4 | 0 | 0 |
Ford, Mike | 4 | 0 | 0 |
Price, Bobby | 3 | 0 | 0 |
Okwara, Julian | 2 | 1 | 1 |
Marlowe, Dean | 2 | 1 | 0 |
Hamilton, Shaun Dion | 2 | 0 | 0 |
Bryant, Austin | 2 | 0 | 0 |
Cornell, Jashon | 2 | 1 | 0 |
Melifonwu, Ifeatu | 2 | 0 | 0 |
McCray, Rob | 2 | 0 | 0 |
Hector, Bruce | 2 | 2 | 1 |
Barnes, Derrick | 1 | 1 | 0 |
Jacobs, Jerry | 1 | 0 | 0 |
Reeves_Maybin, Jalen | 1 | 0 | 0 |
Elliott, Jalen | 1 | 1 | 0 |
Harris, Will | 1 | 1 | 0 |
Moore, C.J. | 1 | 0 | 0 |
McNeill, Alim | 1 | 0 | 0 |
Tavai, Jahlani | 1 | 0 | 0 |
Oruwariye, Amani | 1 | 1 | 0 |
Walker, Tracy | 0 | 2 | 0 |
Okudah, Jeff | 0 | 1 | 0 |
Flowers, Trey | 0 | 1 | 0 |
Parker, AJ | 0 | 1 | 0 |
Holder, Alijah | 0 | 1 | 0 |
Brown, Miles | 0 | 2 | 0 |
Barnett, Michael | 0 | 1 | 0 |
|
|