Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Ryan, Matt | 9/21 | 117 | 0 | 2 |
Rosen, Josh | 1/6 | 14 | 0 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Prescott, Dak | 24/31 | 296 | 2 | 0 |
Rush, Cooper | 3/3 | 17 | 0 | 0 |
Elliott, Ezekiel | 1/1 | 4 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Gallman, Wayne | 15 | 55 | 3.7 | 0 |
Patterson, Cordarrelle | 4 | 25 | 6.3 | 0 |
Davis, Mike | 4 | 18 | 4.5 | 0 |
Smith, Keith | 1 | 5 | 5.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Pollard, Tony | 11 | 42 | 3.8 | 0 |
Elliott, Ezekiel | 14 | 41 | 2.9 | 2 |
Clement, Corey | 6 | 20 | 3.3 | 0 |
Lamb, CeeDee | 1 | 12 | 12.0 | 0 |
Prescott, Dak | 2 | 5 | 2.5 | 1 |
Rush, Cooper | 3 | -6 | -2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Pitts, Kyle | 7/4 | 60 | 15.0 | 0 |
Zaccheaus, Olamide | 7/2 | 22 | 11.0 | 0 |
Gallman, Wayne | 2/1 | 21 | 21.0 | 0 |
Patterson, Cordarrelle | 2/1 | 14 | 14.0 | 0 |
Darby, Frank | 3/1 | 14 | 14.0 | 0 |
Davis, Mike | 1/0 | 0 | 0.0 | 0 |
Sharpe, Tajae | 1/1 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Lamb, CeeDee | 7/6 | 94 | 15.7 | 2 |
Pollard, Tony | 7/6 | 56 | 9.3 | 0 |
Cooper, Amari | 4/4 | 51 | 12.8 | 0 |
Gallup, Michael | 5/3 | 42 | 14.0 | 0 |
Brown, Noah | 1/1 | 18 | 18.0 | 0 |
Elliott, Ezekiel | 3/3 | 15 | 5.0 | 0 |
McKeon, Sean | 2/2 | 15 | 7.5 | 0 |
Schultz, Dalton | 2/1 | 14 | 14.0 | 0 |
Turner, Malik | 1/1 | 7 | 7.0 | 0 |
Clement, Corey | 1/1 | 5 | 5.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Koo, Younghoe | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 3 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Hajrullahu, Lirim | 5/5 | 0/0 | 0/0 | 0/0 | 0/0 | 5 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Moreau, Fabian | 0 | 0 | 1 | 0 | 0 |
Grant, Richie | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Parsons, Micah | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Brown, Anthony | 1 | | 0 |
Diggs, Trevon | 1 | | 0 |
Lewis, Jourdan | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Oluokun, Foyesade | 7 | 7 | 0 |
Moreau, Fabian | 5 | 1 | 0 |
Terrell, A.J. | 4 | 3 | 0 |
Harris, Erik | 4 | 3 | 0 |
Harmon, Duron | 4 | 1 | 0 |
Grant, Richie | 3 | 0 | 0 |
Jarrett, Grady | 2 | 3 | 0 |
Jones, Deion | 2 | 3 | 0 |
Bates, Daren | 2 | 1 | 0 |
Davidson, Marlon | 2 | 1 | 0 |
Walker, Mykal | 2 | 0 | 0 |
Fowler Jr., Dante | 1 | 1 | 0 |
Hall, Darren | 1 | 0 | 0 |
Ogundeji, Adetokunbo | 1 | 1 | 0 |
Copeland, Brandon | 1 | 3 | 0 |
Vaughters, James | 1 | 0 | 0 |
Pennel, Mike | 0 | 2 | 0 |
Williams, Avery | 0 | 1 | 0 |
Rush, Anthony | 0 | 1 | 0 |
Davison, Tyeler | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Parsons, Micah | 6 | 0 | 1 |
Armstrong, Dorance | 3 | 0 | 1 |
Basham, Tarell | 3 | 1 | 0 |
Kazee, Damontae | 2 | 0 | 0 |
Lewis, Jourdan | 2 | 1 | 0 |
Vander Esch, Leighton | 2 | 1 | 0 |
Wilson, Donovan | 1 | 2 | 0 |
Brown, Anthony | 1 | 2 | 0 |
Diggs, Trevon | 1 | 1 | 0 |
Hill, Trysten | 1 | 1 | 0 |
Kearse, Jayron | 1 | 5 | 0 |
Neal, Keanu | 1 | 4 | 0 |
Golston, Chauncey | 1 | 2 | 0 |
Odighizuwa, Osa | 1 | 1 | 0 |
Hooker, Malik | 0 | 2 | 0 |
Watkins, Carlos | 0 | 1 | 0 |
Bernard, Francis | 0 | 1 | 0 |
Hamilton, Justin | 0 | 1 | 0 |
|
|