Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Jones, Mac | 13/19 | 146 | 0 | 0 |
Newton, Cam | 8/9 | 103 | 1 | 0 |
Hoyer, Brian | 2/3 | 30 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Flacco, Joe | 10/17 | 83 | 0 | 1 |
Mullens, Nick | 5/10 | 27 | 0 | 1 |
|
Player | Att | Yards | ave | TDs |
Taylor, J.J. | 12 | 93 | 7.8 | 1 |
Stevenson, Rhamondre | 15 | 66 | 4.4 | 2 |
Michel, Sony | 7 | 34 | 4.9 | 0 |
Harris, Damien | 6 | 14 | 2.3 | 1 |
Jones, Mac | 1 | 3 | 3.0 | 0 |
Hoyer, Brian | 3 | -3 | -1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Holyfield, Elijah | 4 | 31 | 7.8 | 0 |
Gainwell, Kenneth | 5 | 21 | 4.2 | 0 |
Sanders, Miles | 2 | 13 | 6.5 | 0 |
Scott, Boston | 3 | 10 | 3.3 | 0 |
Howard, Jordan | 3 | 8 | 2.7 | 0 |
Flacco, Joe | 2 | -1 | -0.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Olszewski, Gunner | 0/4 | 57 | 14.3 | 0 |
Meyers, Jakobi | 0/3 | 56 | 18.7 | 1 |
Michel, Sony | 0/4 | 37 | 9.3 | 0 |
Wilkerson, Kristian | 0/3 | 36 | 12.0 | 0 |
Bourne, Kendrick | 0/1 | 23 | 23.0 | 0 |
Harry, N'Keal | 0/1 | 19 | 19.0 | 0 |
Taylor, J.J. | 0/3 | 18 | 6.0 | 0 |
White, James | 0/2 | 13 | 6.5 | 0 |
Zuber, Isaiah | 0/1 | 12 | 12.0 | 0 |
Stevenson, Rhamondre | 0/1 | 8 | 8.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Stoll, Jack | 0/4 | 33 | 8.3 | 0 |
Gainwell, Kenneth | 0/3 | 23 | 7.7 | 0 |
Smith, DeVonta | 0/2 | 19 | 9.5 | 0 |
Rodgers, Richard | 0/2 | 16 | 8.0 | 0 |
Howard, Jordan | 0/1 | 9 | 9.0 | 0 |
Holyfield, Elijah | 0/2 | 5 | 2.5 | 0 |
Reagor, Jalen | 0/1 | 5 | 5.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Nordin, Quinn | 2/4 | 1/2 | 1/2 | 0/0 | 0/0 | 5 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Winovich, Chase | 4 | 1 | 0 |
Bentley, Ja'Whaun | 3 | 3 | 0 |
Langi, Harvey | 3 | 1 | 0 |
Maluia, Cassh | 2 | 1 | 0 |
Wise Jr., Deatrich | 2 | 0 | 0 |
Van Noy, Kyle | 2 | 1 | 0 |
Judon, Matt | 1 | 0 | 0 |
Mills, Jalen | 1 | 0 | 0 |
Ross, D'Angelo | 1 | 0 | 0 |
Davis, Carl | 1 | 0 | 0 |
Dugger, Kyle | 1 | 0 | 0 |
Gant, Malik | 1 | 0 | 0 |
Spence, Akeem | 1 | 0 | 0 |
Thurman, Nick | 1 | 0 | 0 |
Hightower, Dont'a | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Arnold, Grayland | 5 | 0 | 0 |
Jacquet III, Michael | 5 | 2 | 0 |
Singleton, Alex | 5 | 2 | 0 |
McPhearson, Zech | 5 | 4 | 0 |
Wilson, Eric | 4 | 0 | 0 |
Riley, Elijah | 4 | 2 | 0 |
Bradley, Shaun | 4 | 1 | 0 |
Edwards, T.J. | 3 | 3 | 0 |
Avery, Genard | 1 | 0 | 0 |
Wallace, K'Von | 1 | 0 | 0 |
Countess, Blake | 1 | 0 | 0 |
Bailey, JaQuan | 1 | 0 | 0 |
Seymour, Kevon | 0 | 1 | 0 |
Tuipulotu, Marlon | 0 | 1 | 0 |
Jackson, Tarron | 0 | 1 | 0 |
Epps, Marcus | 0 | 1 | 0 |
|
|