Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Cutler, Jay | 19/31 | 200 | 1 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Rodgers, Aaron | 22/43 | 202 | 1 | 1 |
|
Player | Att | Yards | ave | TDs |
Langford, Jeremy | 12 | 48 | 4.0 | 1 |
Forte, Matt | 15 | 44 | 2.9 | 0 |
Cutler, Jay | 4 | 9 | 2.3 | 0 |
|
Player | Att | Yards | ave | TDs |
Lacy, Eddie | 17 | 105 | 6.2 | 0 |
Starks, James | 7 | 39 | 5.6 | 0 |
Rodgers, Aaron | 4 | 33 | 8.3 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Jeffery, Alshon | 11/7 | 90 | 12.9 | 0 |
Wilson, Marquess | 5/4 | 44 | 11.0 | 0 |
Mariani, Marc | 3/3 | 35 | 11.7 | 0 |
Miller, Zach | 7/2 | 10 | 5.0 | 1 |
Forte, Matt | 1/1 | 9 | 9.0 | 0 |
Lee, Khari | 1/1 | 7 | 7.0 | 0 |
Langford, Jeremy | 3/1 | 5 | 5.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Cobb, Randall | 7/6 | 74 | 12.3 | 0 |
Starks, James | 5/4 | 41 | 10.3 | 0 |
Lacy, Eddie | 5/4 | 34 | 8.5 | 1 |
Rodgers, Richard | 7/4 | 30 | 7.5 | 0 |
Adams, Davante | 11/2 | 14 | 7.0 | 0 |
Perillo, Justin | 2/2 | 9 | 4.5 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gould, Robbie | 2/2 | 1/1 | 1/1 | 0/0 | 0/0 | 5 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Crosby, Mason | 1/1 | 2/2 | 1/1 | 0/0 | 1/1 | 7 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Houston, Lamarr | 0 | 0 | 1 | 0 | 0 |
Prosinski, Chris | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Burnett, Morgan | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Porter, Tracy | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Amos, Adrian | 8 | 1 | 0 |
Prosinski, Chris | 6 | 0 | 0 |
Houston, Lamarr | 6 | 1 | 1 |
Jones, Christian | 5 | 0 | 0 |
McClellin, Shea | 5 | 5 | 0 |
McPhee, Pernell | 4 | 2 | 0 |
Callahan, Bryce | 3 | 0 | 0 |
Anderson, Jonathan | 2 | 1 | 0 |
Fuller, Kyle | 2 | 1 | 0 |
Young, Willie | 2 | 1 | 1 |
Goldman, Eddie | 1 | 0 | 0 |
Jenkins, Jarvis | 1 | 1 | 0 |
Porter, Tracy | 1 | 0 | 0 |
Gaston, Bruce | 1 | 0 | 0 |
Unrein, Mitch | 0 | 1 | 0 |
Acho, Sam | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Burnett, Morgan | 7 | 1 | 0 |
Clinton_Dix, Ha Ha | 5 | 3 | 0 |
Matthews, Clay | 4 | 2 | 0 |
Palmer, Nate | 4 | 3 | 0 |
Hayward, Casey | 3 | 0 | 0 |
Rollins, Quinten | 3 | 0 | 1 |
Thomas, Joe | 2 | 0 | 0 |
Neal, Mike | 2 | 0 | 0 |
Daniels, Mike | 2 | 1 | 0 |
Shields, Sam | 2 | 0 | 0 |
Randall, Damarious | 2 | 0 | 0 |
Raji, B.J. | 1 | 0 | 0 |
Pennel, Mike | 1 | 1 | 0 |
Peppers, Julius | 1 | 0 | 0 |
Elliott, Jayrone | 1 | 1 | 0 |
Jones, Datone | 1 | 2 | 0 |
Perry, Nick | 0 | 3 | 0 |
Guion, Letroy | 0 | 2 | 0 |
|
|