|
Steelers 30
at
Seahawks 39
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Roethlisberger, Ben | 36/55 | 456 | 1 | 2 |
Jones, Landry | 1/4 | 34 | 0 | 2 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Wilson, Russell | 21/30 | 345 | 5 | 0 |
|
Player | Att | Yards | ave | TDs |
Williams, DeAngelo | 8 | 29 | 3.6 | 1 |
Roethlisberger, Ben | 5 | 18 | 3.6 | 0 |
Bryant, Martavis | 1 | 11 | 11.0 | 1 |
|
Player | Att | Yards | ave | TDs |
Rawls, Thomas | 21 | 81 | 3.9 | 1 |
Wilson, Russell | 4 | 14 | 3.5 | 0 |
Jackson, Fred | 1 | 4 | 4.0 | 0 |
Coleman, Derrick | 1 | 1 | 1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Wheaton, Markus | 13/9 | 201 | 22.3 | 1 |
Williams, DeAngelo | 7/7 | 88 | 12.6 | 0 |
Bryant, Martavis | 13/5 | 69 | 13.8 | 0 |
Brown, Antonio | 12/6 | 51 | 8.5 | 0 |
Miller, Heath | 6/5 | 45 | 9.0 | 0 |
Johnson, Will | 2/2 | 16 | 8.0 | 0 |
James, Jesse | 2/1 | 8 | 8.0 | 0 |
Spaeth, Matt | 1/1 | 6 | 6.0 | 0 |
Nix, Roosevelt | 1/1 | 6 | 6.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Baldwin, Doug | 8/6 | 145 | 24.2 | 3 |
Graham, Jimmy | 8/4 | 75 | 18.8 | 0 |
Kearse, Jermaine | 5/4 | 47 | 11.8 | 2 |
Lockett, Tyler | 3/3 | 38 | 12.7 | 0 |
Smith, Kevin | 1/1 | 21 | 21.0 | 0 |
Willson, Luke | 1/1 | 12 | 12.0 | 0 |
Jackson, Fred | 2/2 | 7 | 3.5 | 0 |
Rawls, Thomas | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Boswell, Chris | 1/1 | 3/3 | 2/2 | 1/1 | 0/0 | 10 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Hauschka, Steven | 3/4 | 0/0 | 0/0 | 0/0 | 0/0 | 3 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Cockrell, Ross | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Wagner, Bobby | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Chancellor, Kam | 1 | | 0 |
Lane, Jeremy | 1 | | 0 |
Sherman, Richard | 1 | | 0 |
Rubin, Ahtyba | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Mitchell, Mike | 6 | 2 | 0 |
Timmons, Lawrence | 6 | 1 | 0 |
Williams, Vince | 5 | 1 | 0 |
Cockrell, Ross | 3 | 1 | 0 |
Moats, Arthur | 2 | 2 | 0 |
Tuitt, Stephon | 2 | 2 | 0 |
Spence, Sean | 2 | 0 | 0 |
Blake, Antwon | 2 | 1 | 0 |
Gay, William | 1 | 2 | 1 |
Heyward, Cameron | 1 | 2 | 1 |
McLendon, Steve | 1 | 1 | 0 |
Allen, Will | 1 | 3 | 0 |
Dupree, Alvin | 1 | 0 | 0 |
Shazier, Ryan | 0 | 1 | 0 |
Jones, Jarvis | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Shead, Deshawn | 8 | 2 | 0 |
Wagner, Bobby | 7 | 5 | 0 |
Thomas, Earl | 6 | 0 | 0 |
Wright, K.J. | 4 | 2 | 0 |
Morgan, Mike | 2 | 2 | 0 |
Sherman, Richard | 2 | 3 | 0 |
Avril, Cliff | 2 | 0 | 1 |
Burley, Marcus | 2 | 0 | 0 |
Chancellor, Kam | 2 | 3 | 0 |
Lane, Jeremy | 1 | 1 | 0 |
Clark, Frank | 1 | 0 | 1 |
Rubin, Ahtyba | 0 | 1 | 0 |
Marsh, Cassius | 0 | 1 | 0 |
Mebane, Brandon | 0 | 2 | 0 |
Irvin, Bruce | 0 | 2 | 0 |
Bennett, Michael | 0 | 2 | 0 |
|
|