Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Bridgewater, Teddy | 20/28 | 174 | 0 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Ryan, Matt | 22/31 | 230 | 1 | 2 |
|
Player | Att | Yards | ave | TDs |
Peterson, Adrian | 29 | 158 | 5.4 | 2 |
McKinnon, Jerick | 5 | 33 | 6.6 | 0 |
Asiata, Matt | 1 | 3 | 3.0 | 0 |
Bridgewater, Teddy | 4 | -3 | -0.8 | 0 |
|
Player | Att | Yards | ave | TDs |
Coleman, Tevin | 18 | 110 | 6.1 | 0 |
Ward, Terron | 5 | 7 | 1.4 | 0 |
Ryan, Matt | 1 | -1 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Rudolph, Kyle | 10/7 | 53 | 7.6 | 0 |
Diggs, Stefon | 4/4 | 31 | 7.8 | 0 |
Peterson, Adrian | 4/2 | 29 | 14.5 | 0 |
Ellison, Rhett | 2/1 | 23 | 23.0 | 0 |
Asiata, Matt | 3/3 | 17 | 5.7 | 0 |
Wright, Jarius | 2/2 | 13 | 6.5 | 0 |
Line, Zach | 2/1 | 8 | 8.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Tamme, Jacob | 6/5 | 69 | 13.8 | 0 |
White, Roddy | 8/6 | 60 | 10.0 | 0 |
Jones, Julio | 7/5 | 56 | 11.2 | 0 |
Hardy, Justin | 2/2 | 21 | 10.5 | 0 |
Williams, Nick | 4/3 | 16 | 5.3 | 1 |
Ward, Terron | 2/1 | 8 | 8.0 | 0 |
Coleman, Tevin | 2/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Walsh, Blair | 2/2 | 2/3 | 2/2 | 0/0 | 0/1 | 8 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Graham, Shayne | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 4 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Exum, Antone | 0 | 0 | 1 | 0 | 0 |
Barr, Anthony | 0 | 0 | 0 | 2 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Munnerlyn, Captain | 1 | | 0 |
Newman, Terence | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Allen, Ricardo | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Blanton, Robert | 8 | 1 | 0 |
Barr, Anthony | 7 | 1 | 1 |
Kendricks, Eric | 4 | 2 | 0 |
Greenway, Chad | 4 | 1 | 0 |
Exum, Antone | 3 | 0 | 0 |
Joseph, Linval | 2 | 1 | 0 |
Munnerlyn, Captain | 2 | 1 | 0 |
Rhodes, Xavier | 2 | 0 | 0 |
Sendejo, Andrew | 2 | 1 | 0 |
Johnson, Tom | 1 | 0 | 0 |
Newman, Terence | 1 | 1 | 0 |
Hunter, Danielle | 1 | 0 | 0 |
Robison, Brian | 1 | 0 | 0 |
Floyd, Sharrif | 1 | 2 | 0 |
Griffen, Everson | 1 | 0 | 1 |
Ellis, Kenrick | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Trufant, Desmond | 6 | 0 | 0 |
Wheeler, Philip | 6 | 5 | 0 |
Worrilow, Paul | 5 | 2 | 0 |
Jackson, Tyson | 3 | 1 | 0 |
Moore, William | 3 | 4 | 0 |
Schofield, O'Brien | 3 | 1 | 0 |
Allen, Ricardo | 3 | 3 | 0 |
Babineaux, Jonathan | 2 | 1 | 0 |
Therezie, Robenson | 2 | 0 | 0 |
Biermann, Kroy | 2 | 5 | 0 |
Collins, Jalen | 1 | 0 | 0 |
Hageman, Ra'Shede | 1 | 0 | 0 |
Godfrey, Charles | 1 | 1 | 0 |
Soliai, Paul | 1 | 2 | 0 |
Stupar, Nathan | 1 | 1 | 0 |
Durant, Justin | 1 | 1 | 0 |
Clayborn, Adrian | 1 | 0 | 0 |
Alford, Robert | 1 | 1 | 0 |
Jarrett, Grady | 0 | 1 | 0 |
|
|