|
Cardinals 40
at
Eagles 17
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Palmer, Carson | 20/32 | 274 | 1 | 0 |
Stanton, Drew | 0/1 | 0 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Bradford, Sam | 28/41 | 361 | 2 | 2 |
|
Player | Att | Yards | ave | TDs |
Johnson, David | 29 | 187 | 6.4 | 3 |
Williams, Kerwynn | 6 | 34 | 5.7 | 0 |
Taylor, Stepfan | 2 | 11 | 5.5 | 0 |
Stanton, Drew | 2 | -2 | -1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Mathews, Ryan | 11 | 58 | 5.3 | 0 |
Sproles, Darren | 6 | 9 | 1.5 | 0 |
Bradford, Sam | 1 | 4 | 4.0 | 0 |
Murray, DeMarco | 2 | 3 | 1.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Floyd, Michael | 8/5 | 70 | 14.0 | 0 |
Fells, Darren | 3/3 | 54 | 18.0 | 0 |
Fitzgerald, Larry | 5/3 | 43 | 14.3 | 0 |
Johnson, David | 4/4 | 42 | 10.5 | 0 |
Brown, John | 9/3 | 38 | 12.7 | 1 |
Brown, Jaron | 1/1 | 15 | 15.0 | 0 |
Williams, Kerwynn | 1/1 | 12 | 12.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Matthews, Jordan | 11/8 | 159 | 19.9 | 1 |
Ertz, Zach | 13/8 | 78 | 9.8 | 1 |
Huff, Josh | 4/4 | 52 | 13.0 | 0 |
Celek, Brent | 2/2 | 31 | 15.5 | 0 |
Cooper, Riley | 4/2 | 22 | 11.0 | 0 |
Sproles, Darren | 4/3 | 16 | 5.3 | 0 |
Mathews, Ryan | 2/1 | 3 | 3.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Catanzaro, Chandler | 4/5 | 2/2 | 2/2 | 0/0 | 0/0 | 10 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Sturgis, Caleb | 2/2 | 1/1 | 1/1 | 0/0 | 0/0 | 5 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Rucker, Frostee | 0 | 0 | 1 | 0 | 0 |
Swearinger, D.J. | 0 | 0 | 1 | 0 | 0 |
Mauro, Josh | 0 | 0 | 0 | 1 | 0 |
Golden, Markus | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Bucannon, Deone | 1 | | 1 |
Mathieu, Tyrann | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Bucannon, Deone | 9 | 2 | 0 |
Minter, Kevin | 6 | 0 | 0 |
Mathieu, Tyrann | 4 | 1 | 0 |
Powers, Jerraud | 4 | 0 | 0 |
Mauro, Josh | 3 | 1 | 0 |
Jefferson, Tony | 3 | 3 | 0 |
Okafor, Alex | 3 | 0 | 0 |
Golden, Markus | 3 | 1 | 1 |
Swearinger, D.J. | 3 | 0 | 0 |
Bryant, Red | 1 | 0 | 0 |
Peterson, Patrick | 1 | 0 | 0 |
Rucker, Frostee | 1 | 0 | 0 |
Stinson, Ed | 1 | 0 | 1 |
Weatherspoon, Sean | 1 | 0 | 0 |
|
Player | Tackles | Assists | Sacks |
Kendricks, Mychal | 8 | 2 | 0 |
Maxwell, Byron | 6 | 0 | 0 |
Biggers, E.J. | 5 | 0 | 0 |
Cox, Fletcher | 5 | 1 | 1 |
Jenkins, Malcolm | 5 | 2 | 0 |
Hart, Taylor | 4 | 0 | 0 |
Logan, Bennie | 3 | 0 | 0 |
Smith, Marcus | 2 | 1 | 0.5 |
Ryans, DeMeco | 1 | 2 | 0 |
Barwin, Connor | 1 | 1 | 0.5 |
Curry, Vinny | 1 | 0 | 0 |
Rowe, Eric | 1 | 2 | 0 |
Graham, Brandon | 1 | 0 | 0 |
Thurmond, Walter | 1 | 0 | 0 |
Watkins, Jaylen | 1 | 0 | 0 |
Alonso, Kiko | 1 | 0 | 0 |
Reynolds, Ed | 0 | 1 | 0 |
Thornton, Cedric | 0 | 2 | 0 |
|
|