Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Mettenberger, Zach | 20/28 | 242 | 2 | 2 |
Mariota, Marcus | 3/6 | 32 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Brady, Tom | 23/35 | 267 | 2 | 0 |
|
Player | Att | Yards | ave | TDs |
Andrews, Antonio | 14 | 45 | 3.2 | 0 |
Cobb, David | 4 | 9 | 2.3 | 0 |
Mettenberger, Zach | 2 | 5 | 2.5 | 0 |
Fowler, Jalston | 1 | 0 | 0.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Iosefa, Joey | 14 | 51 | 3.6 | 0 |
Bolden, Brandon | 10 | 36 | 3.6 | 0 |
White, James | 1 | 6 | 6.0 | 0 |
LaFell, Brandon | 1 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Green_Beckham, Dorial | 9/6 | 113 | 18.8 | 0 |
Walker, Delanie | 5/2 | 64 | 32.0 | 2 |
Andrews, Antonio | 6/5 | 25 | 5.0 | 0 |
Sankey, Bishop | 3/3 | 23 | 7.7 | 0 |
Fasano, Anthony | 4/3 | 21 | 7.0 | 0 |
Douglas, Harry | 4/2 | 15 | 7.5 | 0 |
Fowler, Jalston | 1/1 | 8 | 8.0 | 0 |
Stevens, Craig | 1/1 | 5 | 5.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
LaFell, Brandon | 5/4 | 88 | 22.0 | 0 |
White, James | 8/7 | 71 | 10.1 | 1 |
Gronkowski, Rob | 11/5 | 54 | 10.8 | 1 |
Martin, Keshawn | 4/3 | 26 | 8.7 | 0 |
Bolden, Brandon | 3/2 | 18 | 9.0 | 0 |
Williams, Michael | 1/1 | 7 | 7.0 | 0 |
Amendola, Danny | 2/1 | 3 | 3.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Succop, Ryan | 1/2 | 1/1 | 0/0 | 1/1 | 0/0 | 4 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gostkowski, Stephen | 3/3 | 4/5 | 2/2 | 2/3 | 0/0 | 15 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Supernaw, Phillip | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Hicks, Akiem | 0 | 0 | 1 | 0 | 0 |
Jones, Chandler | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Butler, Malcolm | 1 | | 0 |
Collins, Jamie | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Williamson, Avery | 5 | 4 | 0 |
Griffin, Michael | 4 | 2 | 0 |
Orakpo, Brian | 4 | 0 | 0 |
Stafford, Daimion | 4 | 1 | 0 |
Bass, David | 4 | 1 | 0 |
Sensabaugh, Coty | 3 | 2 | 0 |
Casey, Jurrell | 2 | 1 | 1 |
Huff, Marqueston | 2 | 1 | 0 |
Woodyard, Wesley | 2 | 3 | 0 |
Klug, Karl | 2 | 3 | 0.5 |
Cox, Perrish | 1 | 0 | 0 |
Webb, B.W. | 1 | 0 | 0 |
Jones, DaQuan | 1 | 3 | 0 |
Brown, Zach | 1 | 1 | 0 |
Blackson, Angelo | 0 | 1 | 0.5 |
Woods, Al | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Chung, Patrick | 5 | 2 | 0 |
Ryan, Logan | 5 | 1 | 0 |
Butler, Malcolm | 3 | 2 | 0 |
Collins, Jamie | 3 | 4 | 1 |
Sheard, Jabaal | 3 | 1 | 1 |
Branch, Alan | 2 | 2 | 0 |
Richards, Jordan | 2 | 0 | 0 |
Hicks, Akiem | 2 | 2 | 1 |
Jones, Chandler | 2 | 2 | 2 |
Mayo, Jerod | 2 | 4 | 0 |
Ninkovich, Rob | 2 | 1 | 0 |
Wilson, Tavon | 1 | 0 | 0 |
Brown, Malcom | 1 | 1 | 0 |
Johnson, Leonard | 0 | 2 | 0 |
Siliga, Sealver | 0 | 1 | 0 |
Hightower, Dont'a | 0 | 1 | 0 |
|
|