|
Broncos 27
at
Steelers 34
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Osweiler, Brock | 21/44 | 296 | 3 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Roethlisberger, Ben | 40/55 | 380 | 3 | 2 |
|
Player | Att | Yards | ave | TDs |
Hillman, Ronnie | 14 | 48 | 3.4 | 0 |
Sanders, Emmanuel | 1 | 24 | 24.0 | 0 |
Osweiler, Brock | 5 | 19 | 3.8 | 1 |
Anderson, C.J. | 4 | 14 | 3.5 | 0 |
Siemian, Trevor | 1 | -1 | -1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Williams, DeAngelo | 14 | 26 | 1.9 | 1 |
Roethlisberger, Ben | 3 | -3 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Sanders, Emmanuel | 16/10 | 181 | 18.1 | 1 |
Thomas, Demaryius | 12/5 | 61 | 12.2 | 2 |
Norwood, Jordan | 2/2 | 29 | 14.5 | 0 |
Daniels, Owen | 5/2 | 14 | 7.0 | 0 |
Anderson, C.J. | 3/1 | 6 | 6.0 | 0 |
Davis, Vernon | 3/1 | 5 | 5.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Brown, Antonio | 18/16 | 189 | 11.8 | 2 |
Bryant, Martavis | 14/10 | 87 | 8.7 | 0 |
Wheaton, Markus | 11/6 | 62 | 10.3 | 1 |
Williams, DeAngelo | 6/5 | 30 | 6.0 | 0 |
Miller, Heath | 5/3 | 12 | 4.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
McManus, Brandon | 3/4 | 0/0 | 0/0 | 0/0 | 0/0 | 3 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Boswell, Chris | 4/4 | 2/2 | 1/1 | 1/1 | 0/0 | 10 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Mitchell, Mike | 0 | 0 | 1 | 0 | 0 |
Allen, Will | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Bush, Josh | 1 | | 0 |
Marshall, Brandon | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Shazier, Ryan | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Talib, Aqib | 8 | 0 | 0 |
Trevathan, Danny | 6 | 2 | 0 |
Bruton Jr., David | 6 | 0 | 0 |
Bush, Josh | 5 | 0 | 0 |
Roby, Bradley | 5 | 0 | 0 |
Marshall, Brandon | 4 | 3 | 0 |
Harris, Chris | 3 | 2 | 0 |
Jackson, Malik | 3 | 2 | 1.5 |
Keo, Shiloh | 2 | 0 | 0 |
Ray, Shane | 2 | 0 | 1 |
Wolfe, Derek | 1 | 2 | 0.5 |
Nelson, Corey | 1 | 0 | 0 |
Williams, Sylvester | 1 | 0 | 0 |
Barrett, Shaquil | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Mitchell, Mike | 5 | 1 | 0 |
Tuitt, Stephon | 5 | 0 | 0 |
Allen, Will | 5 | 1 | 0 |
Timmons, Lawrence | 4 | 2 | 1 |
Gay, William | 4 | 0 | 0 |
Blake, Antwon | 3 | 0 | 0 |
Shazier, Ryan | 3 | 3 | 0 |
Cockrell, Ross | 3 | 1 | 0 |
Boykin, Brandon | 2 | 0 | 0 |
Moats, Arthur | 1 | 0 | 0 |
Harrison, James | 1 | 0 | 0 |
Spence, Sean | 1 | 0 | 0 |
Golden, Robert | 1 | 0 | 0 |
Heyward, Cameron | 1 | 1 | 1 |
Jones, Jarvis | 1 | 1 | 0 |
McLendon, Steve | 1 | 0 | 0 |
Dupree, Alvin | 0 | 1 | 0 |
|
|