|
Buccaneers 26
at
Saints 19
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Winston, Jameis | 14/21 | 207 | 1 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Brees, Drew | 24/38 | 255 | 1 | 1 |
|
Player | Att | Yards | ave | TDs |
Martin, Doug | 21 | 78 | 3.7 | 0 |
Sims, Charles | 8 | 38 | 4.8 | 0 |
Winston, Jameis | 6 | 23 | 3.8 | 1 |
|
Player | Att | Yards | ave | TDs |
Ingram, Mark | 16 | 53 | 3.3 | 1 |
Robinson, Khiry | 5 | 48 | 9.6 | 0 |
Spiller, C.J. | 3 | 7 | 2.3 | 0 |
Johnson, Austin | 1 | 1 | 1.0 | 1 |
Brees, Drew | 1 | -1 | -1.0 | 0 |
Cooks, Brandin | 1 | -4 | -4.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Murphy, Louis | 4/3 | 82 | 27.3 | 0 |
Jackson, Vincent | 5/3 | 54 | 18.0 | 1 |
Seferian_Jenkins, Austin | 3/2 | 29 | 14.5 | 0 |
Martin, Doug | 2/2 | 20 | 10.0 | 0 |
Sims, Charles | 3/3 | 14 | 4.7 | 0 |
Rainey, Bobby | 1/1 | 8 | 8.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Colston, Marques | 5/4 | 69 | 17.3 | 0 |
Cooks, Brandin | 7/5 | 62 | 12.4 | 0 |
Snead, Willie | 6/4 | 44 | 11.0 | 1 |
Coleman, Brandon | 6/3 | 33 | 11.0 | 0 |
Spiller, C.J. | 1/1 | 19 | 19.0 | 0 |
Watson, Benjamin | 4/2 | 12 | 6.0 | 0 |
Robinson, Khiry | 1/1 | 9 | 9.0 | 0 |
Ingram, Mark | 3/3 | 5 | 1.7 | 0 |
Hill, Josh | 4/1 | 2 | 2.0 | 0 |
Johnson, Austin | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Brindza, Kyle | 2/2 | 4/5 | 3/3 | 0/0 | 1/2 | 14 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Hocker, Zach | 1/2 | 0/1 | 0/0 | 0/1 | 0/0 | 1 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Swearinger, D.J. | 0 | 0 | 1 | 0 | 0 |
Melton, Henry | 0 | 0 | 1 | 0 | 0 |
Smith, Jacquies | 0 | 0 | 0 | 2 | 0 |
Conte, Chris | 0 | 0 | 0 | 1 | 0 |
Moore, Sterling | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Edebali, Kasim | 0 | 0 | 1 | 0 | 0 |
Jordan, Cameron | 0 | 0 | 1 | 0 | 0 |
Kikaha, Hau'oli | 0 | 0 | 0 | 1 | 0 |
Williams, Kevin | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Conte, Chris | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Conte, Chris | 5 | 0 | 0 |
Alexander, Kwon | 4 | 4 | 0 |
Jennings, Tim | 4 | 1 | 0 |
David, Lavonte | 4 | 4 | 0 |
McDonald, Clinton | 4 | 2 | 0 |
Smith, Jacquies | 3 | 0 | 3 |
Gholston, William | 3 | 3 | 0 |
Banks, Johnthan | 3 | 1 | 0 |
Verner, Alterraun | 3 | 0 | 0 |
Moore, Sterling | 2 | 0 | 0 |
Lansanah, Danny | 2 | 0 | 0 |
McCoy, Gerald | 2 | 0 | 1 |
McDougald, Bradley | 2 | 1 | 0 |
Swearinger, D.J. | 1 | 0 | 0 |
McDaniel, Tony | 1 | 0 | 0 |
Melton, Henry | 0 | 1 | 0 |
Johnson, George | 0 | 2 | 0 |
Tandy, Keith | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Vaccaro, Kenny | 6 | 3 | 0 |
Phillips, Kenny | 5 | 3 | 0 |
Kikaha, Hau'oli | 4 | 3 | 1 |
Hawthorne, David | 4 | 1 | 0 |
Edebali, Kasim | 3 | 0 | 1 |
Swann, Damian | 3 | 1 | 0 |
Anthony, Stephone | 3 | 4 | 0 |
Jordan, Cameron | 2 | 1 | 1 |
Williams, Kevin | 2 | 0 | 0 |
Humber, Ramon | 2 | 2 | 0 |
Browner, Brandon | 1 | 2 | 0 |
Wilson, Kyle | 1 | 0 | 0 |
Jenkins, John | 1 | 1 | 0 |
Breaux, Delvin | 1 | 0 | 0 |
Richardson, Bobby | 0 | 2 | 0 |
Hicks, Akiem | 0 | 1 | 0 |
|
|