|
Dolphins 20
at
Jaguars 23
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Tannehill, Ryan | 30/44 | 359 | 2 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Bortles, Blake | 18/33 | 273 | 2 | 0 |
|
Player | Att | Yards | ave | TDs |
Tannehill, Ryan | 3 | 17 | 5.7 | 0 |
Miller, Lamar | 10 | 14 | 1.4 | 0 |
Landry, Jarvis | 1 | 6 | 6.0 | 0 |
Williams, Damien | 2 | 5 | 2.5 | 0 |
|
Player | Att | Yards | ave | TDs |
Yeldon, T.J. | 25 | 70 | 2.8 | 0 |
Bortles, Blake | 2 | 27 | 13.5 | 0 |
Lee, Marqise | 1 | 12 | 12.0 | 0 |
Robinson, Denard | 1 | 9 | 9.0 | 0 |
Pierce, Bernard | 3 | 4 | 1.3 | 0 |
Grant, Corey | 1 | 1 | 1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Matthews, Rishard | 7/6 | 115 | 19.2 | 0 |
Landry, Jarvis | 10/8 | 110 | 13.8 | 0 |
Cameron, Jordan | 4/3 | 62 | 20.7 | 0 |
Miller, Lamar | 6/5 | 28 | 5.6 | 0 |
Stoneburner, Jake | 2/2 | 18 | 9.0 | 1 |
Williams, Damien | 4/3 | 15 | 5.0 | 1 |
Stills, Kenny | 4/2 | 8 | 4.0 | 0 |
Parker, DeVante | 1/1 | 3 | 3.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Robinson, Allen | 12/6 | 155 | 25.8 | 2 |
Hurns, Allen | 4/4 | 68 | 17.0 | 0 |
Lee, Marqise | 4/2 | 27 | 13.5 | 0 |
Yeldon, T.J. | 4/3 | 13 | 4.3 | 0 |
Greene, Rashad | 4/2 | 7 | 3.5 | 0 |
Alualu, Tyson | 1/1 | 3 | 3.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Franks, Andrew | 2/2 | 2/3 | 0/0 | 2/3 | 0/0 | 8 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Myers, Jason | 2/2 | 3/3 | 2/2 | 0/0 | 1/1 | 11 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Odrick, Jared | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Jenkins, Jelani | 9 | 3 | 0 |
Jones, Reshad | 8 | 3 | 0 |
Grimes, Brent | 5 | 1 | 0 |
Thomas, Michael | 2 | 0 | 0 |
Misi, Koa | 2 | 2 | 0 |
Aikens, Walt | 2 | 2 | 0 |
Sheppard, Kelvin | 2 | 2 | 0 |
Taylor, Jamar | 1 | 1 | 0 |
Fede, Terrence | 1 | 0 | 0 |
Mitchell, Earl | 1 | 0 | 0 |
Shelby, Derrick | 1 | 1 | 0 |
Vernon, Olivier | 1 | 0 | 0 |
McCain, Brice | 1 | 1 | 0 |
Suh, Ndamukong | 1 | 0 | 0 |
Paysinger, Spencer | 1 | 0 | 0 |
|
Player | Tackles | Assists | Sacks |
Posluszny, Paul | 7 | 0 | 0 |
Smith, Telvin | 6 | 3 | 0 |
Sample, James | 5 | 0 | 0 |
Colvin, Aaron | 5 | 1 | 0 |
Brown, Sergio | 4 | 1 | 0.5 |
Thompson, Peyton | 2 | 0 | 0 |
Odrick, Jared | 2 | 0 | 1 |
Skuta, Dan | 2 | 0 | 0 |
McCray, Demetrius | 2 | 2 | 0 |
Smith, Chris | 1 | 1 | 0 |
Evans, Josh | 1 | 1 | 0 |
Alualu, Tyson | 1 | 0 | 0 |
Clemons, Chris | 1 | 0 | 0 |
House, Davon | 1 | 0 | 0 |
Miller, Roy | 0 | 1 | 0.5 |
|
|