Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Ryan, Matt | 30/46 | 363 | 1 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Manning, Eli | 27/40 | 292 | 2 | 0 |
|
Player | Att | Yards | ave | TDs |
Coleman, Tevin | 9 | 32 | 3.6 | 1 |
Freeman, Devonta | 12 | 25 | 2.1 | 1 |
Ryan, Matt | 1 | -1 | -1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Williams, Andre | 6 | 43 | 7.2 | 0 |
Manning, Eli | 2 | 23 | 11.5 | 0 |
Vereen, Shane | 6 | 19 | 3.2 | 0 |
Jennings, Rashad | 9 | 12 | 1.3 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Jones, Julio | 15/13 | 135 | 10.4 | 0 |
Hankerson, Leonard | 11/6 | 77 | 12.8 | 1 |
Tamme, Jacob | 6/4 | 77 | 19.3 | 0 |
Freeman, Devonta | 8/4 | 34 | 8.5 | 0 |
DiMarco, Patrick | 1/1 | 19 | 19.0 | 0 |
Williams, Nick | 1/1 | 12 | 12.0 | 0 |
Ward, Terron | 1/1 | 9 | 9.0 | 0 |
Coleman, Tevin | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Beckham, Odell | 12/7 | 146 | 20.9 | 1 |
Vereen, Shane | 8/8 | 76 | 9.5 | 0 |
Donnell, Larry | 6/4 | 28 | 7.0 | 1 |
Parker, Preston | 6/3 | 17 | 5.7 | 0 |
Jennings, Rashad | 2/2 | 12 | 6.0 | 0 |
Randle, Rueben | 2/1 | 5 | 5.0 | 0 |
Davis, Geremy | 1/1 | 5 | 5.0 | 0 |
Cunningham, Jerome | 3/1 | 3 | 3.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Bryant, Matt | 3/3 | 1/1 | 0/0 | 1/1 | 0/0 | 6 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Brown, Josh | 2/2 | 2/2 | 1/1 | 1/1 | 0/0 | 8 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Soliai, Paul | 0 | 0 | 1 | 0 | 0 |
Biermann, Kroy | 0 | 0 | 0 | 1 | 0 |
Beasley, Vic | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Durant, Justin | 9 | 1 | 0 |
Moore, William | 5 | 3 | 0 |
Stupar, Nathan | 4 | 1 | 0 |
Alford, Robert | 4 | 0 | 0 |
Babineaux, Jonathan | 4 | 2 | 0 |
Adams, Phillip | 4 | 3 | 0 |
Biermann, Kroy | 3 | 0 | 1 |
Beasley, Vic | 3 | 2 | 1 |
Allen, Ricardo | 3 | 0 | 0 |
Bartu, Joplo | 2 | 0 | 0 |
Jackson, Tyson | 2 | 3 | 0 |
Soliai, Paul | 2 | 0 | 0 |
Worrilow, Paul | 2 | 1 | 0 |
Bradford, Allen | 1 | 0 | 0 |
Schofield, O'Brien | 1 | 2 | 0 |
Therezie, Robenson | 1 | 0 | 0 |
Trufant, Desmond | 1 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Kennard, Devon | 7 | 2 | 0 |
Hosley, Jayron | 6 | 2 | 0 |
Collins, Landon | 6 | 0 | 0 |
Meriweather, Brandon | 6 | 2 | 0 |
Wynn, Kerry | 4 | 0 | 0 |
Amukamara, Prince | 4 | 0 | 0 |
Ayers, Robert | 3 | 0 | 1 |
Thomas, James | 3 | 4 | 0 |
Selvie, George | 3 | 1 | 0 |
Casillas, Jonathan | 2 | 0 | 0 |
Hankins, Johnathan | 2 | 0 | 0 |
Rodgers_Cromartie, Dominique | 2 | 0 | 0 |
Jenkins, Cullen | 1 | 1 | 1 |
Unga, Uani | 1 | 4 | 0 |
Herzlich, Mark | 0 | 1 | 0 |
Bromley, Jay | 0 | 2 | 0 |
McBride, Trumaine | 0 | 1 | 0 |
|
|