|
Panthers 27
at
Seahawks 23
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Newton, Cam | 20/36 | 269 | 1 | 2 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Wilson, Russell | 18/30 | 241 | 1 | 0 |
|
Player | Att | Yards | ave | TDs |
Stewart, Jonathan | 20 | 78 | 3.9 | 2 |
Newton, Cam | 7 | 30 | 4.3 | 1 |
Brown, Philly | 2 | 15 | 7.5 | 0 |
Tolbert, Mike | 3 | 10 | 3.3 | 0 |
Whittaker, Foswhitt | 1 | 2 | 2.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Lynch, Marshawn | 17 | 54 | 3.2 | 1 |
Wilson, Russell | 8 | 53 | 6.6 | 0 |
Rawls, Thomas | 1 | 8 | 8.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Olsen, Greg | 11/7 | 131 | 18.7 | 1 |
Dickson, Ed | 4/3 | 24 | 8.0 | 0 |
Funchess, Devin | 6/2 | 24 | 12.0 | 0 |
Brown, Philly | 3/2 | 22 | 11.0 | 0 |
Cotchery, Jerricho | 4/2 | 21 | 10.5 | 0 |
Whittaker, Foswhitt | 2/2 | 21 | 10.5 | 0 |
Ginn, Ted | 4/1 | 18 | 18.0 | 0 |
Stewart, Jonathan | 1/1 | 8 | 8.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Graham, Jimmy | 12/8 | 140 | 17.5 | 0 |
Lockette, Ricardo | 2/2 | 43 | 21.5 | 1 |
Baldwin, Doug | 4/3 | 23 | 7.7 | 0 |
Willson, Luke | 1/1 | 16 | 16.0 | 0 |
Matthews, Chris | 1/1 | 12 | 12.0 | 0 |
Jackson, Fred | 2/2 | 7 | 3.5 | 0 |
Lynch, Marshawn | 3/1 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gano, Graham | 3/4 | 0/0 | 0/0 | 0/0 | 0/0 | 3 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Hauschka, Steven | 2/2 | 3/3 | 1/1 | 1/1 | 1/1 | 11 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Chancellor, Kam | 1 | | 0 |
Thomas, Earl | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Kuechly, Luke | 5 | 9 | 0 |
Davis, Thomas | 4 | 4 | 1 |
Benwikere, Bene | 3 | 0 | 0 |
Short, Kawann | 3 | 3 | 2 |
Tillman, Charles | 2 | 2 | 0 |
Norman, Josh | 2 | 0 | 0 |
Ealy, Kony | 2 | 1 | 0 |
Horton, Wes | 2 | 1 | 1 |
Lotulelei, Star | 1 | 0 | 0 |
Harper, Roman | 1 | 5 | 0 |
Boston, Tre | 1 | 0 | 0 |
Delaire, Ryan | 1 | 0 | 0 |
Coleman, Kurt | 1 | 7 | 0 |
Thompson, Shaq | 0 | 3 | 0 |
Addison, Mario | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Chancellor, Kam | 6 | 4 | 0 |
Irvin, Bruce | 4 | 1 | 2 |
Williams, Cary | 4 | 3 | 0 |
Wright, K.J. | 3 | 9 | 0 |
Pierre_Louis, Kevin | 3 | 8 | 0 |
Shead, Deshawn | 3 | 0 | 0 |
Sherman, Richard | 2 | 2 | 0 |
Thomas, Earl | 2 | 2 | 0 |
Avril, Cliff | 2 | 1 | 0 |
Dobbs, Demarcus | 2 | 0 | 0 |
Bennett, Michael | 1 | 1 | 0 |
Morgan, Mike | 1 | 0 | 1 |
Rubin, Ahtyba | 0 | 2 | 0 |
Marsh, Cassius | 0 | 2 | 0 |
Mebane, Brandon | 0 | 1 | 0 |
|
|