Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Hoyer, Brian | 24/36 | 293 | 3 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Bortles, Blake | 30/53 | 331 | 3 | 3 |
|
Player | Att | Yards | ave | TDs |
Foster, Arian | 18 | 53 | 2.9 | 0 |
Polk, Chris | 8 | 37 | 4.6 | 0 |
Hoyer, Brian | 5 | 5 | 1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Bortles, Blake | 4 | 37 | 9.3 | 0 |
Gerhart, Toby | 9 | 26 | 2.9 | 0 |
Robinson, Denard | 7 | 19 | 2.7 | 0 |
Grant, Corey | 1 | 1 | 1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Hopkins, DeAndre | 15/10 | 148 | 14.8 | 2 |
Shorts, Cecil | 6/4 | 63 | 15.8 | 0 |
Foster, Arian | 6/5 | 59 | 11.8 | 1 |
Fiedorowicz, C.J. | 2/1 | 8 | 8.0 | 0 |
Mumphery, Keith | 4/2 | 8 | 4.0 | 0 |
Strong, Jaelen | 1/1 | 5 | 5.0 | 0 |
Polk, Chris | 2/1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Walters, Bryan | 12/8 | 87 | 10.9 | 0 |
Robinson, Allen | 12/6 | 86 | 14.3 | 1 |
Thomas, Julius | 13/7 | 78 | 11.1 | 1 |
Hurns, Allen | 7/2 | 30 | 15.0 | 1 |
Gerhart, Toby | 4/3 | 23 | 7.7 | 0 |
Robinson, Denard | 3/3 | 19 | 6.3 | 0 |
Lewis, Marcedes | 2/1 | 8 | 8.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Novak, Nick | 4/4 | 1/1 | 0/0 | 1/1 | 0/0 | 7 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Myers, Jason | 2/3 | 0/0 | 0/0 | 0/0 | 0/0 | 2 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Clemons, Chris | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Hal, Andre | 2 | | 1 |
Bouye, A.J. | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Cushing, Brian | 9 | 3 | 0 |
Bouye, A.J. | 7 | 0 | 0 |
Joseph, Johnathan | 4 | 2 | 0 |
Johnson, Kevin | 4 | 0 | 0 |
Ballentine, Lonnie | 3 | 0 | 0 |
Mercilus, Whitney | 3 | 0 | 2 |
Hal, Andre | 2 | 1 | 0 |
McKinney, Benardrick | 2 | 1 | 0 |
Watt, J.J. | 2 | 0 | 0 |
Moore, Rahim | 1 | 0 | 0 |
Wilfork, Vince | 1 | 1 | 0 |
Jackson, Kareem | 1 | 0 | 0 |
Crick, Jared | 1 | 1 | 0 |
Pleasant, Eddie | 1 | 0 | 0 |
Simon, John | 1 | 1 | 1 |
Tuggle, Justin | 1 | 0 | 0 |
|
Player | Tackles | Assists | Sacks |
Posluszny, Paul | 9 | 1 | 0 |
Smith, Telvin | 7 | 0 | 0 |
Evans, Josh | 7 | 1 | 0 |
House, Davon | 5 | 0 | 0 |
Colvin, Aaron | 4 | 0 | 0 |
Cyprien, Johnathan | 4 | 0 | 0 |
Branch, Andre | 2 | 0 | 0 |
Clemons, Chris | 2 | 0 | 0 |
Gratz, Dwayne | 1 | 0 | 0 |
Marks, Sen'Derrick | 1 | 0 | 0 |
Miller, Roy | 1 | 1 | 0 |
Alualu, Tyson | 1 | 0 | 0 |
Skuta, Dan | 1 | 1 | 0.5 |
Bennett, Michael | 0 | 2 | 0.5 |
|
|