Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Manning, Peyton | 26/48 | 290 | 1 | 3 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
McCown, Josh | 20/39 | 213 | 2 | 2 |
|
Player | Att | Yards | ave | TDs |
Hillman, Ronnie | 20 | 111 | 5.6 | 0 |
Anderson, C.J. | 13 | 41 | 3.2 | 0 |
|
Player | Att | Yards | ave | TDs |
Johnson, Duke | 9 | 38 | 4.2 | 0 |
Crowell, Isaiah | 11 | 32 | 2.9 | 0 |
Turbin, Robert | 10 | 27 | 2.7 | 0 |
McCown, Josh | 3 | 12 | 4.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Thomas, Demaryius | 17/10 | 111 | 11.1 | 0 |
Sanders, Emmanuel | 11/4 | 109 | 27.3 | 1 |
Anderson, C.J. | 4/4 | 25 | 6.3 | 0 |
Daniels, Owen | 3/2 | 24 | 12.0 | 0 |
Caldwell, Andre | 2/2 | 18 | 9.0 | 0 |
Hillman, Ronnie | 5/3 | 4 | 1.3 | 0 |
Norwood, Jordan | 2/1 | -1 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Benjamin, Travis | 13/9 | 117 | 13.0 | 0 |
Barnidge, Gary | 9/3 | 39 | 13.0 | 2 |
Hawkins, Andrew | 4/1 | 25 | 25.0 | 0 |
Johnson, Duke | 4/3 | 18 | 6.0 | 0 |
Crowell, Isaiah | 2/2 | 9 | 4.5 | 0 |
Gabriel, Taylor | 2/1 | 5 | 5.0 | 0 |
Johnson, Malcolm | 1/1 | 0 | 0.0 | 0 |
Turbin, Robert | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
McManus, Brandon | 2/2 | 4/5 | 4/4 | 0/0 | 0/1 | 14 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Coons, Travis | 2/2 | 1/1 | 1/1 | 0/0 | 0/0 | 5 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Barrett, Shaquil | 0 | 0 | 1 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Bruton Jr., David | 1 | | 0 |
Talib, Aqib | 1 | | 1 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Dansby, Karlos | 2 | | 1 |
Mingo, Barkevious | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Barrett, Shaquil | 6 | 3 | 1.5 |
Trevathan, Danny | 6 | 2 | 0 |
Ward, T.J. | 5 | 1 | 0 |
Stewart, Darian | 4 | 1 | 0 |
Marshall, Brandon | 4 | 3 | 0.5 |
Harris, Chris | 3 | 0 | 0 |
Jackson, Malik | 3 | 1 | 1 |
Walker, Vance | 3 | 2 | 0 |
Talib, Aqib | 3 | 1 | 0 |
Wolfe, Derek | 2 | 1 | 0 |
McCray, Lerentee | 2 | 1 | 0.5 |
Roby, Bradley | 2 | 0 | 0 |
Williams, Sylvester | 1 | 0 | 0 |
Smith, Antonio | 0 | 1 | 0.5 |
Anunike, Kenny | 0 | 1 | 0 |
Miller, Von | 0 | 1 | 0 |
Bruton Jr., David | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Desir, Pierre | 10 | 2 | 0 |
Kirksey, Christian | 6 | 3 | 0 |
Dansby, Karlos | 5 | 2 | 0 |
Williams, Tramon | 5 | 1 | 0 |
Whitner, Donte | 4 | 2 | 0 |
Bryant, Desmond | 4 | 1 | 0 |
Hughes, John | 2 | 0 | 0 |
Kruger, Paul | 2 | 1 | 0 |
Williams, K'Waun | 2 | 0 | 0 |
Starks, Randy | 2 | 2 | 0 |
Poyer, Jordan | 2 | 0 | 0 |
Orchard, Nate | 2 | 1 | 0 |
Cooper, Xavier | 1 | 1 | 0 |
Meder, Jamie | 1 | 0 | 0 |
Carder, Tank | 1 | 0 | 0 |
Mingo, Barkevious | 0 | 1 | 0 |
Shelton, Danny | 0 | 1 | 0 |
|
|