Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Peterman, Nathan | 18/29 | 175 | 1 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Garoppolo, Jimmy | 4/7 | 64 | 0 | 0 |
Lance, Trey | 6/13 | 46 | 0 | 0 |
Sudfeld, Nate | 1/2 | 23 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Ragas, Trey | 9 | 39 | 4.3 | 0 |
Peterman, Nathan | 3 | 13 | 4.3 | 0 |
Emmons, B.J. | 7 | 11 | 1.6 | 0 |
Groshek, Garrett | 1 | 0 | 0.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Gallman, Wayne | 13 | 60 | 4.6 | 0 |
Hasty, JaMycal | 6 | 55 | 9.2 | 2 |
Mostert, Raheem | 7 | 53 | 7.6 | 0 |
Sermon, Trey | 7 | 37 | 5.3 | 0 |
Mitchell, Elijah | 6 | 24 | 4.0 | 0 |
Lance, Trey | 6 | 8 | 1.3 | 1 |
Garoppolo, Jimmy | 2 | 3 | 1.5 | 1 |
Hurd, Jalen | 1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Stoner, Dillon | 6/3 | 69 | 23.0 | 0 |
Doss, Keelan | 3/2 | 28 | 14.0 | 0 |
Bowers, Nick | 2/2 | 17 | 8.5 | 1 |
Ragas, Trey | 5/3 | 15 | 5.0 | 0 |
Turner, DJ | 3/2 | 15 | 7.5 | 0 |
Bushman, Matt | 1/1 | 10 | 10.0 | 0 |
Emmons, B.J. | 2/1 | 10 | 10.0 | 0 |
Groshek, Garrett | 3/2 | 6 | 3.0 | 0 |
Ellis, Alex | 1/1 | 3 | 3.0 | 0 |
Brown, John | 2/1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Sherfield, Trent | 4/2 | 26 | 13.0 | 0 |
Hurd, Jalen | 6/4 | 25 | 6.3 | 0 |
Samuel, Deebo | 2/1 | 24 | 24.0 | 0 |
Cracraft, River | 1/1 | 23 | 23.0 | 0 |
Jennings, Jauan | 3/1 | 15 | 15.0 | 0 |
Kittle, George | 1/1 | 14 | 14.0 | 0 |
Woerner, Charlie | 2/1 | 6 | 6.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Carlson, Daniel | 1/1 | 1/1 | 0/0 | 0/0 | 1/1 | 4 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gould, Robbie | 4/4 | 2/2 | 2/2 | 0/0 | 0/0 | 10 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Harris, Marcell | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Clinton_Dix, Ha Ha | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Richardson, Max | 7 | 3 | 0 |
Deablo, Divine | 6 | 3 | 0 |
Lawson, Nevin | 4 | 2 | 0 |
Joseph, Karl | 3 | 4 | 0 |
Robertson, Amik | 3 | 1 | 0 |
Scott, Niles | 2 | 2 | 0 |
Vickers, Kendal | 2 | 1 | 0 |
Dickerson, Matt | 2 | 1 | 0 |
Green, Gerri | 2 | 4 | 0 |
Muse, Tanner | 2 | 0 | 0 |
Gillespie, Tyree | 2 | 0 | 0 |
Teamer Jr., Roderic | 2 | 2 | 0 |
Leavitt, Dallin | 2 | 2 | 0 |
Johnson, Isaiah | 1 | 1 | 0 |
Arnette, Damon | 0 | 2 | 0 |
Leatherwood, Alex | 0 | 1 | 0 |
Koonce, Malcolm | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Kerr, Zach | 3 | 0 | 1 |
Willis, Jordan | 2 | 2 | 1 |
Thomas, Ambry | 2 | 0 | 0 |
Lenoir, Deommodore | 2 | 0 | 0 |
Hilliard, Justin | 2 | 4 | 0 |
Sullivan, Elijah | 2 | 0 | 0 |
Barrett, Alex | 2 | 0 | 0 |
Daniels, Darrion | 2 | 0 | 0 |
Tartt, Jaquiski | 2 | 2 | 0 |
Harris, Marcell | 2 | 1 | 0 |
Myres, Alexander | 2 | 1 | 0 |
Clinton_Dix, Ha Ha | 2 | 1 | 0 |
Flannigan_Fowles, Demetrius | 1 | 0 | 0 |
Armstead, Arik | 1 | 0 | 0 |
Kinlaw, Javon | 1 | 2 | 0 |
Yarbrough, Eddie | 1 | 0 | 1 |
Hufanga, Talanoa | 1 | 0 | 0 |
Hurst, Maurice | 0 | 1 | 0 |
Key, Arden | 0 | 2 | 0 |
Wilson, Tavon | 0 | 3 | 0 |
Ebukam, Samson | 0 | 1 | 0 |
Griffith, Jonas | 0 | 1 | 0 |
|
|