|
Panthers 28
at
Cowboys 36
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Darnold, Sam | 26/39 | 301 | 2 | 2 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Prescott, Dak | 14/22 | 188 | 4 | 0 |
|
Player | Att | Yards | ave | TDs |
Hubbard, Chuba | 13 | 57 | 4.4 | 0 |
Darnold, Sam | 6 | 35 | 5.8 | 2 |
Freeman, Royce | 3 | 12 | 4.0 | 0 |
Moore, DJ | 1 | 6 | 6.0 | 0 |
Anderson, Robby | 1 | 3 | 3.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Elliott, Ezekiel | 20 | 143 | 7.2 | 1 |
Pollard, Tony | 10 | 67 | 6.7 | 0 |
Prescott, Dak | 4 | 35 | 8.8 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Moore, DJ | 12/8 | 113 | 14.1 | 2 |
Zylstra, Brandon | 2/2 | 63 | 31.5 | 0 |
Smith, Rodney | 5/5 | 48 | 9.6 | 0 |
Anderson, Robby | 11/5 | 46 | 9.2 | 0 |
Thomas, Ian | 3/3 | 15 | 5.0 | 0 |
Hubbard, Chuba | 2/2 | 14 | 7.0 | 0 |
Marshall Jr., Terrace | 3/1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Cooper, Amari | 3/3 | 69 | 23.0 | 1 |
Schultz, Dalton | 8/6 | 58 | 9.7 | 1 |
Wilson, Cedrick | 2/2 | 30 | 15.0 | 1 |
Jarwin, Blake | 3/1 | 18 | 18.0 | 1 |
Lamb, CeeDee | 5/2 | 13 | 6.5 | 0 |
Elliott, Ezekiel | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gonzalez, Zane | 4/4 | 0/1 | 0/0 | 0/0 | 0/1 | 4 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Zuerlein, Greg | 3/3 | 1/1 | 1/1 | 0/0 | 0/0 | 6 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Diggs, Trevon | 2 | | 0 |
|
Player | Tackles | Assists | Sacks |
Chinn, Jeremy | 5 | 1 | 0 |
Thompson, Shaq | 4 | 1 | 0 |
Chandler, Sean | 3 | 5 | 0 |
Franklin, Sam | 3 | 0 | 0 |
Burns, Brian | 3 | 1 | 0 |
Henderson, C.J. | 3 | 0 | 0 |
Reddick, Haason | 2 | 1 | 0 |
Melvin, Rashaan | 2 | 0 | 0 |
Bouye, A.J. | 2 | 1 | 0 |
Carter, Jermaine | 2 | 2 | 0 |
Jackson, Donte | 1 | 0 | 0 |
Fox, Morgan | 1 | 0 | 0 |
Jones, DaQuan | 1 | 0 | 0 |
Brown, Deonte | 1 | 0 | 0 |
Nixon, Daviyon | 0 | 1 | 0 |
Haynes, Marquis | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Brown, Anthony | 6 | 0 | 0 |
Kearse, Jayron | 5 | 1 | 0 |
Vander Esch, Leighton | 4 | 1 | 0 |
Diggs, Trevon | 4 | 0 | 0 |
Lewis, Jourdan | 3 | 1 | 0 |
Parsons, Micah | 3 | 1 | 1 |
Golston, Chauncey | 3 | 2 | 0.5 |
Kazee, Damontae | 3 | 1 | 0 |
Hooker, Malik | 3 | 0 | 0 |
Faoliu, Austin | 2 | 0 | 0 |
Odighizuwa, Osa | 2 | 1 | 0.5 |
Gregory, Randy | 2 | 1 | 2 |
Hamilton, Justin | 2 | 0 | 0 |
Kamara, Azur | 1 | 0 | 0 |
Smith, Jaylon | 1 | 0 | 0 |
Basham, Tarell | 1 | 1 | 1 |
Canady, Maurice | 1 | 0 | 0 |
|
|