Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Manziel, Johnny | 13/24 | 182 | 1 | 1 |
McCown, Josh | 5/8 | 49 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Fitzpatrick, Ryan | 15/24 | 179 | 2 | 1 |
|
Player | Att | Yards | ave | TDs |
Manziel, Johnny | 5 | 35 | 7.0 | 0 |
McCown, Josh | 3 | 23 | 7.7 | 0 |
Johnson, Duke | 7 | 22 | 3.1 | 0 |
Crowell, Isaiah | 12 | 20 | 1.7 | 0 |
Draughn, Shaun | 1 | 4 | 4.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Ivory, Chris | 20 | 91 | 4.6 | 2 |
Powell, Bilal | 12 | 62 | 5.2 | 0 |
Bohanon, Tommy | 2 | 2 | 1.0 | 0 |
Fitzpatrick, Ryan | 2 | -1 | -0.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Benjamin, Travis | 3/3 | 89 | 29.7 | 1 |
Barnidge, Gary | 5/3 | 38 | 12.7 | 0 |
Hawkins, Andrew | 6/3 | 24 | 8.0 | 0 |
Gabriel, Taylor | 4/2 | 20 | 10.0 | 0 |
Hartline, Brian | 5/2 | 20 | 10.0 | 0 |
Johnson, Malcolm | 2/2 | 14 | 7.0 | 0 |
Crowell, Isaiah | 2/2 | 13 | 6.5 | 0 |
Dray, Jim | 3/1 | 13 | 13.0 | 0 |
Draughn, Shaun | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Marshall, Brandon | 9/6 | 62 | 10.3 | 1 |
Owusu, Chris | 6/4 | 55 | 13.8 | 0 |
Decker, Eric | 3/2 | 37 | 18.5 | 1 |
Powell, Bilal | 4/2 | 16 | 8.0 | 0 |
Ivory, Chris | 1/1 | 9 | 9.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Coons, Travis | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 4 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Folk, Nick | 4/4 | 1/1 | 1/1 | 0/0 | 0/0 | 7 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Coples, Quinton | 0 | 0 | 1 | 0 | 0 |
Revis, Darrelle | 0 | 0 | 1 | 0 | 0 |
Cromartie, Antonio | 0 | 0 | 1 | 0 | 0 |
Pryor, Calvin | 0 | 0 | 0 | 1 | 0 |
Reilly, Trevor | 0 | 0 | 0 | 1 | 0 |
Wilkerson, Muhammad | 0 | 0 | 0 | 1 | 0 |
Marshall, Brandon | 0 | 0 | 0 | 1 | 0 |
Mauldin, Lorenzo | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Gipson, Tashaun | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Williams, Marcus | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Dansby, Karlos | 4 | 3 | 0 |
Haden, Joe | 4 | 2 | 0 |
Whitner, Donte | 4 | 6 | 0 |
Williams, Tramon | 3 | 1 | 0 |
Kruger, Paul | 2 | 2 | 0 |
Gipson, Tashaun | 2 | 3 | 0 |
Bryant, Armonty | 1 | 2 | 0 |
Shelton, Danny | 1 | 1 | 0 |
Williams, K'Waun | 1 | 1 | 0 |
Starks, Randy | 1 | 3 | 0 |
Mingo, Barkevious | 1 | 1 | 0 |
Robertson, Craig | 1 | 3 | 0 |
Solomon, Scott | 0 | 1 | 0 |
Poyer, Jordan | 0 | 2 | 0 |
Bryant, Desmond | 0 | 4 | 0 |
Meder, Jamie | 0 | 2 | 0 |
Hughes, John | 0 | 1 | 0 |
Kirksey, Christian | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Pryor, Calvin | 8 | 2 | 0 |
Gilchrist, Marcus | 6 | 0 | 0 |
Harris, David | 6 | 2 | 1 |
Harrison, Damon | 4 | 1 | 0 |
Wilkerson, Muhammad | 3 | 2 | 1 |
Williams, Marcus | 3 | 0 | 0 |
Revis, Darrelle | 2 | 2 | 0 |
Davis, Demario | 2 | 2 | 0 |
Williams, Leonard | 1 | 4 | 0 |
Reilly, Trevor | 1 | 0 | 1 |
Skrine, Buster | 1 | 0 | 0 |
Barnes, T.J. | 1 | 1 | 0 |
Coples, Quinton | 0 | 1 | 0 |
Pace, Calvin | 0 | 1 | 0 |
|
|