|
Steelers 21
at
Patriots 28
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Roethlisberger, Ben | 26/38 | 351 | 1 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Brady, Tom | 25/32 | 288 | 4 | 0 |
|
Player | Att | Yards | ave | TDs |
Williams, DeAngelo | 21 | 127 | 6.0 | 0 |
Johnson, Will | 4 | 7 | 1.8 | 1 |
|
Player | Att | Yards | ave | TDs |
Lewis, Dion | 15 | 69 | 4.6 | 0 |
Edelman, Julian | 1 | 9 | 9.0 | 0 |
Bolden, Brandon | 5 | 1 | 0.2 | 0 |
Brady, Tom | 3 | 1 | 0.3 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Brown, Antonio | 11/9 | 133 | 14.8 | 1 |
Miller, Heath | 11/8 | 84 | 10.5 | 0 |
Heyward_Bey, Darrius | 7/4 | 58 | 14.5 | 0 |
Wheaton, Markus | 7/3 | 55 | 18.3 | 0 |
Murphy, Tyler | 1/1 | 16 | 16.0 | 0 |
Williams, DeAngelo | 1/1 | 5 | 5.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Edelman, Julian | 12/11 | 97 | 8.8 | 0 |
Gronkowski, Rob | 8/5 | 94 | 18.8 | 3 |
Lewis, Dion | 5/4 | 51 | 12.8 | 0 |
Amendola, Danny | 3/2 | 24 | 12.0 | 0 |
Bolden, Brandon | 2/1 | 12 | 12.0 | 0 |
Dobson, Aaron | 1/1 | 9 | 9.0 | 0 |
Chandler, Scott | 1/1 | 1 | 1.0 | 1 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Scobee, Josh | 1/1 | 2/4 | 1/1 | 1/3 | 0/0 | 7 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gostkowski, Stephen | 4/4 | 0/0 | 0/0 | 0/0 | 0/0 | 4 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Mitchell, Mike | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Harmon, Duron | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Allen, Will | 8 | 0 | 1 |
Shazier, Ryan | 5 | 2 | 0 |
Gay, William | 4 | 0 | 0 |
Allen, Cortez | 3 | 3 | 0 |
Mitchell, Mike | 3 | 1 | 0 |
Harrison, James | 2 | 2 | 0 |
Dupree, Alvin | 2 | 0 | 1 |
Timmons, Lawrence | 2 | 1 | 0 |
Blake, Antwon | 2 | 1 | 0 |
McCullers, Daniel | 1 | 0 | 0 |
McLendon, Steve | 1 | 1 | 0 |
Golden, Robert | 1 | 1 | 0 |
Heyward, Cameron | 1 | 3 | 0 |
Thomas, Cam | 1 | 0 | 0 |
Thomas, Shamarko | 0 | 1 | 0 |
Tuitt, Stephon | 0 | 1 | 0 |
Jones, Jarvis | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Hightower, Dont'a | 6 | 2 | 1 |
Fletcher, Bradley | 4 | 2 | 0 |
McCourty, Devin | 3 | 2 | 0 |
Ninkovich, Rob | 3 | 1 | 0 |
Butler, Malcolm | 3 | 2 | 0 |
Collins, Jamie | 3 | 3 | 0 |
Harmon, Duron | 2 | 1 | 0 |
Chung, Patrick | 2 | 3 | 0 |
Sheard, Jabaal | 2 | 1 | 1 |
Brown, Tarell | 2 | 2 | 0 |
Branch, Alan | 1 | 1 | 0 |
Brown, Malcom | 1 | 1 | 1 |
Siliga, Sealver | 1 | 2 | 0 |
Jones, Chandler | 1 | 2 | 0 |
Mayo, Jerod | 1 | 1 | 0 |
Grissom, Geneo | 0 | 1 | 0 |
|
|