Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Manning, Eli | 20/36 | 193 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Romo, Tony | 36/45 | 356 | 3 | 2 |
|
Player | Att | Yards | ave | TDs |
Jennings, Rashad | 13 | 52 | 4.0 | 1 |
Williams, Andre | 6 | 14 | 2.3 | 0 |
Vereen, Shane | 3 | 14 | 4.7 | 0 |
Harris, Dwayne | 1 | 11 | 11.0 | 0 |
Manning, Eli | 1 | 8 | 8.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Randle, Joseph | 16 | 65 | 4.1 | 0 |
McFadden, Darren | 6 | 16 | 2.7 | 0 |
Romo, Tony | 1 | -1 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Vereen, Shane | 5/4 | 46 | 11.5 | 0 |
Beckham, Odell | 8/5 | 44 | 8.8 | 0 |
Fells, Daniel | 4/3 | 33 | 11.0 | 0 |
Parker, Preston | 6/2 | 26 | 13.0 | 0 |
Randle, Rueben | 5/3 | 23 | 7.7 | 0 |
Donnell, Larry | 4/3 | 21 | 7.0 | 0 |
Jennings, Rashad | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Dunbar, Lance | 8/8 | 70 | 8.8 | 0 |
Williams, Terrance | 8/5 | 60 | 12.0 | 0 |
Witten, Jason | 9/8 | 60 | 7.5 | 2 |
Beasley, Cole | 6/4 | 49 | 12.3 | 0 |
Bryant, Dez | 7/5 | 48 | 9.6 | 0 |
Randle, Joseph | 3/3 | 42 | 14.0 | 0 |
McFadden, Darren | 1/1 | 19 | 19.0 | 0 |
Escobar, Gavin | 2/2 | 8 | 4.0 | 1 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Brown, Josh | 2/2 | 4/4 | 2/2 | 1/1 | 1/1 | 14 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Bailey, Dan | 3/3 | 2/2 | 2/2 | 0/0 | 0/0 | 9 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Rodgers_Cromartie, Dominique | 0 | 0 | 1 | 0 | 0 |
Ayers, Robert | 0 | 0 | 0 | 1 | 0 |
McBride, Trumaine | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
McBride, Trumaine | 1 | | 0 |
Unga, Uani | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Unga, Uani | 10 | 2 | 0 |
Amukamara, Prince | 6 | 2 | 0 |
Rodgers_Cromartie, Dominique | 6 | 0 | 0 |
Meriweather, Brandon | 4 | 1 | 0 |
McBride, Trumaine | 4 | 0 | 0 |
Thomas, James | 3 | 1 | 0 |
Kennard, Devon | 2 | 3 | 0 |
Collins, Landon | 2 | 2 | 0 |
Wynn, Kerry | 2 | 0 | 0 |
Ayers, Robert | 2 | 1 | 0 |
Hankins, Johnathan | 1 | 2 | 0 |
Jenkins, Cullen | 1 | 0 | 0 |
Casillas, Jonathan | 1 | 0 | 0 |
Herzlich, Mark | 1 | 0 | 0 |
Kuhn, Markus | 1 | 0 | 0 |
Selvie, George | 1 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Lee, Sean | 7 | 2 | 0 |
Carr, Brandon | 5 | 0 | 0 |
Church, Barry | 4 | 4 | 0 |
Hitchens, Anthony | 4 | 4 | 0 |
Patmon, Tyler | 3 | 1 | 0 |
Crawford, Tyrone | 3 | 0 | 1 |
Wilber, Kyle | 2 | 0 | 0 |
Wilcox, J.J. | 2 | 1 | 0 |
McClain, Terrell | 2 | 0 | 0 |
Claiborne, Morris | 2 | 0 | 0 |
Jones, Byron | 1 | 0 | 0 |
Crawford, Jack | 0 | 1 | 0 |
Mincey, Jeremy | 0 | 1 | 0 |
Lawrence, Demarcus | 0 | 3 | 0 |
|
|