|
Saints 19
at
Cardinals 31
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Brees, Drew | 30/48 | 355 | 1 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Palmer, Carson | 19/32 | 307 | 3 | 0 |
|
Player | Att | Yards | ave | TDs |
Ingram, Mark | 9 | 24 | 2.7 | 0 |
Robinson, Khiry | 8 | 19 | 2.4 | 0 |
Cooks, Brandin | 1 | 4 | 4.0 | 0 |
Johnson, Austin | 1 | 4 | 4.0 | 0 |
Brees, Drew | 1 | 3 | 3.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Ellington, Andre | 12 | 69 | 5.8 | 1 |
Johnson, Chris | 10 | 37 | 3.7 | 0 |
Palmer, Carson | 3 | 14 | 4.7 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Ingram, Mark | 9/8 | 98 | 12.3 | 0 |
Snead, Willie | 3/1 | 63 | 63.0 | 0 |
Robinson, Khiry | 6/5 | 51 | 10.2 | 0 |
Cooks, Brandin | 8/4 | 49 | 12.3 | 0 |
Coleman, Brandon | 7/4 | 41 | 10.3 | 1 |
Colston, Marques | 7/3 | 29 | 9.7 | 0 |
Watson, Benjamin | 5/3 | 19 | 6.3 | 0 |
Johnson, Austin | 3/2 | 5 | 2.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Fitzgerald, Larry | 8/6 | 87 | 14.5 | 0 |
Fells, Darren | 5/4 | 82 | 20.5 | 1 |
Johnson, David | 2/1 | 55 | 55.0 | 1 |
Brown, John | 7/4 | 46 | 11.5 | 1 |
Floyd, Michael | 1/1 | 18 | 18.0 | 0 |
Brown, Jaron | 1/1 | 8 | 8.0 | 0 |
Ellington, Andre | 3/1 | 7 | 7.0 | 0 |
Gresham, Jermaine | 1/1 | 4 | 4.0 | 0 |
Johnson, Chris | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Hocker, Zach | 1/1 | 4/4 | 3/3 | 1/1 | 0/0 | 13 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Catanzaro, Chandler | 4/4 | 1/1 | 0/0 | 1/1 | 0/0 | 7 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Breaux, Delvin | 0 | 0 | 1 | 0 | 0 |
Kikaha, Hau'oli | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Johnson, Rashad | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Swann, Damian | 6 | 0 | 0 |
Kikaha, Hau'oli | 4 | 1 | 0 |
Breaux, Delvin | 4 | 1 | 0 |
Jenkins, John | 4 | 1 | 0 |
Anthony, Stephone | 3 | 1 | 0 |
Richardson, Bobby | 3 | 0 | 0 |
Bush, Rafael | 2 | 0 | 0 |
Jordan, Cameron | 2 | 0 | 0 |
Vaccaro, Kenny | 2 | 0 | 0 |
Humber, Ramon | 2 | 0 | 0 |
Browner, Brandon | 1 | 0 | 0 |
Hawthorne, David | 1 | 1 | 0 |
Sanford, Jamarca | 1 | 0 | 0 |
Murphy, Marcus | 1 | 0 | 0 |
Williams, Kevin | 1 | 0 | 0 |
|
Player | Tackles | Assists | Sacks |
Mathieu, Tyrann | 8 | 0 | 0 |
Bucannon, Deone | 6 | 1 | 0 |
Powers, Jerraud | 6 | 1 | 0 |
Campbell, Calais | 5 | 1 | 0 |
Minter, Kevin | 5 | 2 | 0 |
Okafor, Alex | 4 | 1 | 2 |
Jefferson, Tony | 4 | 1 | 0 |
Woodley, LaMarr | 2 | 0 | 0 |
Weatherspoon, Sean | 2 | 1 | 0 |
Golden, Markus | 1 | 2 | 0 |
Gunter, Rodney | 1 | 0 | 0 |
Redding, Cory | 1 | 1 | 0 |
Rucker, Frostee | 1 | 0 | 0 |
Johnson, Rashad | 1 | 0 | 0 |
Peterson, Patrick | 1 | 0 | 0 |
|
|