|
Bengals 31
at
Cardinals 34
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Dalton, Andy | 22/39 | 315 | 2 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Palmer, Carson | 20/31 | 317 | 4 | 2 |
|
Player | Att | Yards | ave | TDs |
Hill, Jeremy | 13 | 45 | 3.5 | 2 |
Dalton, Andy | 8 | 34 | 4.3 | 0 |
Bernard, Giovani | 6 | 18 | 3.0 | 0 |
Sanu, Mohamed | 1 | 2 | 2.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Johnson, Chris | 18 | 63 | 3.5 | 0 |
Brown, John | 2 | 9 | 4.5 | 0 |
Johnson, David | 2 | 9 | 4.5 | 0 |
Ellington, Andre | 2 | 2 | 1.0 | 0 |
Palmer, Carson | 1 | -1 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Bernard, Giovani | 10/8 | 128 | 16.0 | 0 |
Green, A.J. | 12/4 | 79 | 19.8 | 0 |
Jones, Marvin | 9/4 | 60 | 15.0 | 0 |
Eifert, Tyler | 3/3 | 22 | 7.3 | 2 |
Sanu, Mohamed | 3/2 | 19 | 9.5 | 0 |
Burkhead, Rex | 1/1 | 7 | 7.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Nelson, J.J. | 6/4 | 142 | 35.5 | 1 |
Fitzgerald, Larry | 13/8 | 90 | 11.3 | 0 |
Brown, John | 3/3 | 43 | 14.3 | 1 |
Fells, Darren | 2/1 | 18 | 18.0 | 1 |
Johnson, David | 2/2 | 17 | 8.5 | 1 |
Ellington, Andre | 2/1 | 5 | 5.0 | 0 |
Johnson, Chris | 2/1 | 2 | 2.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Nugent, Mike | 4/4 | 1/1 | 0/0 | 1/1 | 0/0 | 7 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Catanzaro, Chandler | 4/4 | 2/2 | 2/2 | 0/0 | 0/0 | 10 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Lamur, Emmanuel | 0 | 0 | 0 | 1 | 0 |
Johnson, Michael | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Bucannon, Deone | 0 | 0 | 1 | 0 | 0 |
Golden, Markus | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Hall, Leon | 1 | | 0 |
Nelson, Reggie | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Burfict, Vontaze | 7 | 1 | 0 |
Johnson, Michael | 6 | 0 | 1 |
Atkins, Geno | 4 | 0 | 1 |
Hall, Leon | 4 | 2 | 0 |
Iloka, George | 4 | 0 | 0 |
Nelson, Reggie | 3 | 0 | 0 |
Rey, Vincent | 2 | 0 | 0 |
Hawk, A.J. | 2 | 0 | 0 |
Kirkpatrick, Dre | 2 | 0 | 0 |
Lamur, Emmanuel | 2 | 0 | 0 |
Gilberry, Wallace | 2 | 0 | 0 |
Dennard, Darqueze | 2 | 0 | 0 |
Dunlap, Carlos | 1 | 0 | 0 |
Maualuga, Rey | 1 | 1 | 0 |
Shaw, Joshua | 1 | 0 | 0 |
|
Player | Tackles | Assists | Sacks |
Bucannon, Deone | 8 | 0 | 1 |
Minter, Kevin | 7 | 3 | 0 |
Johnson, Rashad | 5 | 0 | 0 |
Mathieu, Tyrann | 5 | 0 | 0 |
Rucker, Frostee | 4 | 2 | 0 |
Golden, Markus | 3 | 0 | 1 |
Okafor, Alex | 3 | 1 | 0 |
Peterson, Patrick | 2 | 0 | 0 |
Powers, Jerraud | 2 | 0 | 0 |
Campbell, Calais | 1 | 2 | 0 |
Gunter, Rodney | 1 | 0 | 1 |
Bethel, Justin | 1 | 0 | 0 |
Freeney, Dwight | 1 | 0 | 1 |
|
|