|
Buccaneers 45
at
Eagles 17
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Winston, Jameis | 19/29 | 246 | 5 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Sanchez, Mark | 26/41 | 261 | 2 | 3 |
|
Player | Att | Yards | ave | TDs |
Martin, Doug | 27 | 235 | 8.7 | 0 |
Sims, Charles | 10 | 43 | 4.3 | 0 |
Rainey, Bobby | 1 | 5 | 5.0 | 0 |
Winston, Jameis | 4 | 0 | 0.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Murray, DeMarco | 13 | 64 | 4.9 | 0 |
Barner, Kenjon | 7 | 37 | 5.3 | 0 |
Sproles, Darren | 6 | 21 | 3.5 | 0 |
Sanchez, Mark | 2 | 14 | 7.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Evans, Mike | 7/4 | 63 | 15.8 | 1 |
Jackson, Vincent | 6/4 | 56 | 14.0 | 1 |
Humphries, Adam | 5/4 | 50 | 12.5 | 0 |
Brate, Cameron | 4/3 | 47 | 15.7 | 1 |
Sims, Charles | 4/3 | 26 | 8.7 | 1 |
Shepard, Russell | 1/1 | 4 | 4.0 | 1 |
Martin, Doug | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Celek, Brent | 10/7 | 79 | 11.3 | 0 |
Cooper, Riley | 3/2 | 42 | 21.0 | 0 |
Huff, Josh | 1/1 | 39 | 39.0 | 1 |
Sproles, Darren | 7/3 | 38 | 12.7 | 1 |
Murray, DeMarco | 5/4 | 27 | 6.8 | 0 |
Matthews, Jordan | 4/4 | 13 | 3.3 | 0 |
Ertz, Zach | 4/2 | 12 | 6.0 | 0 |
Agholor, Nelson | 4/3 | 11 | 3.7 | 0 |
Barner, Kenjon | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Barth, Connor | 6/6 | 1/1 | 1/1 | 0/0 | 0/0 | 9 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Sturgis, Caleb | 2/2 | 1/1 | 0/0 | 1/1 | 0/0 | 5 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Smith, Jacquies | 0 | 0 | 1 | 0 | 0 |
Gholston, William | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Kendricks, Mychal | 0 | 0 | 0 | 1 | 0 |
Thurmond, Walter | 0 | 0 | 0 | 1 | 0 |
Ertz, Zach | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
David, Lavonte | 2 | | 1 |
Conte, Chris | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Alexander, Kwon | 8 | 2 | 0 |
Conte, Chris | 7 | 3 | 0 |
David, Lavonte | 6 | 0 | 0 |
Gholston, William | 5 | 0 | 0 |
McDougald, Bradley | 4 | 1 | 0 |
Carter, Bruce | 4 | 0 | 0 |
Moore, Sterling | 4 | 2 | 0 |
Adjei_Barimah, Jude | 2 | 1 | 0 |
McCoy, Gerald | 2 | 1 | 1.5 |
Melton, Henry | 2 | 0 | 0 |
Smith, Jacquies | 1 | 2 | 1 |
Spence, Akeem | 1 | 0 | 0 |
Verner, Alterraun | 1 | 1 | 0 |
Jones, Howard | 1 | 1 | 0.5 |
Wright, Major | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Barwin, Connor | 6 | 0 | 0 |
Logan, Bennie | 5 | 0 | 0 |
Thornton, Cedric | 5 | 0 | 0 |
Thurmond, Walter | 5 | 0 | 1 |
Biggers, E.J. | 4 | 0 | 0 |
Jenkins, Malcolm | 4 | 1 | 0 |
Kendricks, Mychal | 4 | 1 | 0 |
Carroll Jr., Nolan | 4 | 1 | 0 |
Cox, Fletcher | 4 | 3 | 0 |
Maxwell, Byron | 3 | 1 | 0 |
Graham, Brandon | 2 | 0 | 0 |
Hart, Taylor | 2 | 1 | 0 |
Ryans, DeMeco | 2 | 0 | 0 |
Alonso, Kiko | 1 | 0 | 0 |
|
|