Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Mariota, Marcus | 22/35 | 231 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Bortles, Blake | 21/30 | 242 | 1 | 1 |
Walters, Bryan | 0/1 | 0 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Andrews, Antonio | 15 | 78 | 5.2 | 0 |
Mariota, Marcus | 5 | 29 | 5.8 | 1 |
McCluster, Dexter | 2 | 0 | 0.0 | 0 |
Cobb, David | 4 | -3 | -0.8 | 0 |
|
Player | Att | Yards | ave | TDs |
Yeldon, T.J. | 14 | 54 | 3.9 | 0 |
Robinson, Denard | 7 | 27 | 3.9 | 0 |
Bortles, Blake | 2 | 9 | 4.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Walker, Delanie | 10/8 | 109 | 13.6 | 0 |
Green_Beckham, Dorial | 6/3 | 40 | 13.3 | 0 |
McCluster, Dexter | 2/2 | 18 | 9.0 | 0 |
Andrews, Antonio | 2/2 | 16 | 8.0 | 0 |
Douglas, Harry | 5/2 | 16 | 8.0 | 0 |
Supernaw, Phillip | 2/2 | 16 | 8.0 | 0 |
Fasano, Anthony | 2/2 | 14 | 7.0 | 0 |
Fowler, Jalston | 1/1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Robinson, Allen | 7/5 | 113 | 22.6 | 0 |
Walters, Bryan | 3/2 | 35 | 17.5 | 0 |
Thomas, Julius | 8/5 | 28 | 5.6 | 1 |
Yeldon, T.J. | 4/3 | 28 | 9.3 | 0 |
Hurns, Allen | 4/3 | 19 | 6.3 | 0 |
Harbor, Clay | 2/2 | 17 | 8.5 | 0 |
Greene, Rashad | 1/1 | 2 | 2.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Succop, Ryan | 1/1 | 2/3 | 0/0 | 2/2 | 0/1 | 7 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Myers, Jason | 1/1 | 4/4 | 4/4 | 0/0 | 0/0 | 13 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Bass, David | 0 | 0 | 1 | 0 | 0 |
Orakpo, Brian | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
House, Davon | 0 | 0 | 1 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Brown, Zach | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Sensabaugh, Coty | 6 | 0 | 0 |
Woodyard, Wesley | 4 | 2 | 1 |
Searcy, Da'Norris | 3 | 0 | 0 |
Williamson, Avery | 3 | 2 | 1 |
Cox, Perrish | 3 | 0 | 0 |
Bass, David | 3 | 0 | 0 |
Griffin, Michael | 3 | 2 | 0 |
Hill, Sammie | 3 | 1 | 0 |
Brown, Zach | 2 | 0 | 0 |
Riggs, Cody | 2 | 0 | 0 |
Orakpo, Brian | 2 | 1 | 1 |
Klug, Karl | 1 | 0 | 0 |
Blackson, Angelo | 1 | 0 | 0 |
Casey, Jurrell | 1 | 0 | 1 |
Stafford, Daimion | 1 | 0 | 0 |
Jones, DaQuan | 1 | 0 | 0 |
Pitoitua, Ropati | 1 | 0 | 0 |
|
Player | Tackles | Assists | Sacks |
Smith, Telvin | 8 | 1 | 0 |
Posluszny, Paul | 7 | 0 | 0 |
Colvin, Aaron | 7 | 0 | 1 |
Cyprien, Johnathan | 7 | 0 | 0 |
Odrick, Jared | 4 | 0 | 1 |
House, Davon | 3 | 0 | 0 |
Armbrister, Thurston | 2 | 0 | 0 |
McCray, Demetrius | 2 | 0 | 0 |
Miller, Roy | 2 | 0 | 0 |
Alualu, Tyson | 1 | 0 | 0 |
Branch, Andre | 1 | 1 | 1 |
Davis, Ryan | 1 | 0 | 1 |
Jones, Abry | 1 | 0 | 0 |
Robinson, Denard | 1 | 0 | 0 |
Skuta, Dan | 1 | 0 | 0 |
|
|