Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Rodgers, Aaron | 16/34 | 212 | 2 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Bridgewater, Teddy | 25/37 | 296 | 1 | 0 |
Hill, Shaun | 0/1 | 0 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Lacy, Eddie | 22 | 100 | 4.5 | 0 |
Starks, James | 8 | 14 | 1.8 | 0 |
Rodgers, Aaron | 3 | 6 | 2.0 | 0 |
Kuhn, John | 1 | 4 | 4.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Peterson, Adrian | 13 | 45 | 3.5 | 1 |
Bridgewater, Teddy | 4 | 43 | 10.8 | 0 |
Wallace, Mike | 1 | 6 | 6.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Jones, James | 11/6 | 109 | 18.2 | 1 |
Adams, Davante | 4/3 | 36 | 12.0 | 0 |
Starks, James | 1/1 | 30 | 30.0 | 0 |
Cobb, Randall | 9/2 | 24 | 12.0 | 1 |
Rodgers, Richard | 5/3 | 7 | 2.3 | 0 |
Lacy, Eddie | 2/1 | 6 | 6.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Rudolph, Kyle | 9/6 | 106 | 17.7 | 1 |
Diggs, Stefon | 9/6 | 66 | 11.0 | 0 |
Wright, Jarius | 5/4 | 50 | 12.5 | 0 |
Ellison, Rhett | 3/2 | 19 | 9.5 | 0 |
Peterson, Adrian | 2/2 | 16 | 8.0 | 0 |
McKinnon, Jerick | 3/2 | 15 | 7.5 | 0 |
Asiata, Matt | 1/1 | 9 | 9.0 | 0 |
Pruitt, MyCole | 1/1 | 8 | 8.0 | 0 |
Line, Zach | 1/1 | 7 | 7.0 | 0 |
Wallace, Mike | 2/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Crosby, Mason | 1/1 | 5/5 | 0/0 | 4/4 | 1/1 | 16 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Walsh, Blair | 1/2 | 0/0 | 0/0 | 0/0 | 0/0 | 1 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Shields, Sam | 0 | 0 | 1 | 0 | 0 |
Burnett, Morgan | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Clinton_Dix, Ha Ha | 8 | 0 | 1 |
Hayward, Casey | 6 | 0 | 0 |
Matthews, Clay | 6 | 0 | 0 |
Shields, Sam | 6 | 0 | 0 |
Randall, Damarious | 5 | 1 | 0 |
Burnett, Morgan | 3 | 1 | 0 |
Palmer, Nate | 3 | 1 | 1 |
Jones, Datone | 2 | 0 | 2 |
Daniels, Mike | 2 | 1 | 1 |
Elliott, Jayrone | 1 | 0 | 0 |
Neal, Mike | 1 | 1 | 0.5 |
Peppers, Julius | 1 | 1 | 0.5 |
Guion, Letroy | 1 | 0 | 0 |
Thomas, Joe | 1 | 0 | 0 |
Pennel, Mike | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Joseph, Linval | 9 | 0 | 0 |
Sendejo, Andrew | 5 | 1 | 0 |
Barr, Anthony | 5 | 1 | 0 |
Kendricks, Eric | 4 | 3 | 0 |
Smith, Harrison | 4 | 0 | 0 |
Munnerlyn, Captain | 3 | 0 | 1 |
Hunter, Danielle | 3 | 0 | 0 |
Griffen, Everson | 3 | 1 | 1 |
Floyd, Sharrif | 2 | 1 | 0 |
Rhodes, Xavier | 2 | 0 | 0 |
Robison, Brian | 2 | 0 | 0 |
Johnson, Tom | 2 | 1 | 0 |
Newman, Terence | 2 | 2 | 0 |
Greenway, Chad | 1 | 0 | 0 |
|
|