|
Bengals 16
at
Steelers 10
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Dalton, Andy | 23/38 | 231 | 1 | 2 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Roethlisberger, Ben | 28/45 | 262 | 1 | 3 |
|
Player | Att | Yards | ave | TDs |
Hill, Jeremy | 15 | 60 | 4.0 | 0 |
Bernard, Giovani | 1 | 12 | 12.0 | 0 |
Dalton, Andy | 6 | 4 | 0.7 | 0 |
Jones, Marvin | 1 | 2 | 2.0 | 0 |
Bodine, Russell | 1 | 0 | 0.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Williams, DeAngelo | 9 | 71 | 7.9 | 0 |
Bell, Le'Veon | 10 | 45 | 4.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Green, A.J. | 17/11 | 118 | 10.7 | 1 |
Eifert, Tyler | 8/4 | 39 | 9.8 | 0 |
Bernard, Giovani | 3/2 | 22 | 11.0 | 0 |
Hewitt, Ryan | 1/1 | 22 | 22.0 | 0 |
Jones, Marvin | 5/2 | 12 | 6.0 | 0 |
Sanu, Mohamed | 3/2 | 10 | 5.0 | 0 |
Hill, Jeremy | 1/1 | 8 | 8.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Miller, Heath | 13/10 | 105 | 10.5 | 0 |
Bryant, Martavis | 9/4 | 49 | 12.3 | 0 |
Brown, Antonio | 11/6 | 47 | 7.8 | 1 |
Williams, DeAngelo | 4/4 | 39 | 9.8 | 0 |
Bell, Le'Veon | 2/2 | 13 | 6.5 | 0 |
Wheaton, Markus | 2/1 | 5 | 5.0 | 0 |
Spaeth, Matt | 1/1 | 4 | 4.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Nugent, Mike | 1/1 | 3/4 | 0/0 | 3/4 | 0/0 | 10 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Boswell, Chris | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 4 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Nelson, Reggie | 2 | | 0 |
Williams, Shawn | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Blake, Antwon | 1 | | 0 |
Mitchell, Mike | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Burfict, Vontaze | 5 | 0 | 0 |
Hall, Leon | 5 | 0 | 0 |
Jones, Adam | 5 | 0 | 0 |
Rey, Vincent | 5 | 3 | 0 |
Nelson, Reggie | 5 | 0 | 0 |
Iloka, George | 4 | 0 | 0 |
Kirkpatrick, Dre | 3 | 0 | 0 |
Lamur, Emmanuel | 2 | 0 | 0 |
Dunlap, Carlos | 2 | 0 | 0 |
Peko, Domata | 2 | 0 | 0 |
Atkins, Geno | 2 | 0 | 1 |
Sims, Pat | 2 | 2 | 0 |
Williams, Shawn | 1 | 0 | 0 |
Hawk, A.J. | 1 | 0 | 0 |
Johnson, Michael | 1 | 0 | 1 |
Gilberry, Wallace | 1 | 0 | 1 |
Carter, Chris | 1 | 0 | 0 |
|
Player | Tackles | Assists | Sacks |
Blake, Antwon | 8 | 0 | 0 |
Shazier, Ryan | 6 | 2 | 0.5 |
Golden, Robert | 4 | 1 | 0 |
Cockrell, Ross | 4 | 0 | 0 |
Mitchell, Mike | 3 | 2 | 0 |
Moats, Arthur | 2 | 1 | 0 |
Timmons, Lawrence | 2 | 2 | 0 |
Gay, William | 2 | 1 | 0 |
McCullers, Daniel | 2 | 0 | 0 |
McLendon, Steve | 2 | 0 | 1 |
Thomas, Shamarko | 1 | 0 | 0 |
Heyward, Cameron | 1 | 2 | 0 |
Harrison, James | 1 | 0 | 0 |
Dupree, Alvin | 1 | 0 | 1 |
Jones, Jarvis | 0 | 2 | 0.5 |
|
|