Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Mettenberger, Zach | 22/31 | 171 | 0 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Hoyer, Brian | 23/35 | 235 | 2 | 0 |
|
Player | Att | Yards | ave | TDs |
Andrews, Antonio | 16 | 64 | 4.0 | 0 |
McCluster, Dexter | 3 | 15 | 5.0 | 0 |
Wright, Kendall | 1 | 7 | 7.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Blue, Alfred | 14 | 39 | 2.8 | 0 |
Polk, Chris | 8 | 18 | 2.3 | 0 |
Hoyer, Brian | 1 | -1 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Walker, Delanie | 6/6 | 62 | 10.3 | 0 |
McCluster, Dexter | 6/4 | 23 | 5.8 | 0 |
Wright, Kendall | 7/4 | 21 | 5.3 | 0 |
Andrews, Antonio | 3/3 | 18 | 6.0 | 0 |
Hunter, Justin | 3/2 | 17 | 8.5 | 0 |
Green_Beckham, Dorial | 2/1 | 12 | 12.0 | 0 |
Stevens, Craig | 1/1 | 9 | 9.0 | 0 |
Fasano, Anthony | 1/1 | 9 | 9.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Hopkins, DeAndre | 11/8 | 94 | 11.8 | 1 |
Washington, Nate | 6/4 | 74 | 18.5 | 1 |
Blue, Alfred | 5/5 | 33 | 6.6 | 0 |
Fiedorowicz, C.J. | 2/2 | 15 | 7.5 | 0 |
Grimes, Jonathan | 3/2 | 12 | 6.0 | 0 |
Polk, Chris | 2/1 | 4 | 4.0 | 0 |
Mumphery, Keith | 2/1 | 3 | 3.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Succop, Ryan | 0/0 | 2/2 | 1/1 | 1/1 | 0/0 | 6 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Novak, Nick | 2/2 | 2/2 | 2/2 | 0/0 | 0/0 | 8 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Crick, Jared | 0 | 0 | 1 | 0 | 0 |
Watt, J.J. | 0 | 0 | 0 | 1 | 0 |
Drummond, Kurtis | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Johnson, Kevin | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Woodyard, Wesley | 7 | 0 | 0 |
Griffin, Michael | 6 | 3 | 0 |
McCourty, Jason | 5 | 2 | 0 |
Casey, Jurrell | 4 | 1 | 0.5 |
Sensabaugh, Coty | 2 | 3 | 0 |
Orakpo, Brian | 2 | 0 | 1 |
Wreh_Wilson, Blidi | 1 | 1 | 0 |
Searcy, Da'Norris | 1 | 2 | 0 |
Klug, Karl | 1 | 0 | 1 |
Morgan, Derrick | 1 | 1 | 0 |
Stafford, Daimion | 1 | 0 | 0 |
Williamson, Avery | 1 | 0 | 0 |
Brown, Zach | 1 | 6 | 0.5 |
Hill, Sammie | 1 | 0 | 0 |
Jones, DaQuan | 1 | 2 | 0 |
Blackson, Angelo | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Cushing, Brian | 6 | 7 | 0 |
Mercilus, Whitney | 6 | 1 | 3.5 |
Joseph, Johnathan | 5 | 1 | 0 |
Johnson, Kevin | 5 | 1 | 0 |
Simon, John | 4 | 2 | 0 |
Watt, J.J. | 3 | 2 | 2.5 |
Crick, Jared | 3 | 1 | 1 |
Bullough, Max | 3 | 4 | 0 |
Hal, Andre | 2 | 0 | 0 |
Pleasant, Eddie | 1 | 0 | 0 |
Drummond, Kurtis | 1 | 0 | 0 |
Demps, Quintin | 1 | 2 | 0 |
James, Charles | 0 | 1 | 0 |
Clowney, Jadeveon | 0 | 1 | 0 |
|
|