Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Manning, Eli | 30/41 | 350 | 6 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Brees, Drew | 39/50 | 505 | 7 | 2 |
|
Player | Att | Yards | ave | TDs |
Jennings, Rashad | 10 | 54 | 5.4 | 0 |
Darkwa, Orleans | 4 | 23 | 5.8 | 0 |
Williams, Andre | 5 | 7 | 1.4 | 0 |
Vereen, Shane | 2 | 3 | 1.5 | 0 |
|
Player | Att | Yards | ave | TDs |
Ingram, Mark | 16 | 80 | 5.0 | 0 |
Spiller, C.J. | 4 | 21 | 5.3 | 0 |
Robinson, Khiry | 4 | 4 | 1.0 | 0 |
Brees, Drew | 1 | 1 | 1.0 | 0 |
Cooks, Brandin | 1 | -3 | -3.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Beckham, Odell | 9/8 | 130 | 16.3 | 3 |
Vereen, Shane | 9/8 | 60 | 7.5 | 1 |
Randle, Rueben | 9/5 | 55 | 11.0 | 0 |
Harris, Dwayne | 7/3 | 37 | 12.3 | 2 |
Jennings, Rashad | 3/2 | 31 | 15.5 | 0 |
Donnell, Larry | 1/1 | 22 | 22.0 | 0 |
White, Myles | 1/1 | 8 | 8.0 | 0 |
Tye, Will | 2/2 | 7 | 3.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Watson, Benjamin | 10/9 | 147 | 16.3 | 1 |
Colston, Marques | 9/8 | 114 | 14.3 | 1 |
Cooks, Brandin | 8/6 | 88 | 14.7 | 2 |
Snead, Willie | 8/6 | 70 | 11.7 | 2 |
Ingram, Mark | 5/4 | 39 | 9.8 | 0 |
Spiller, C.J. | 4/2 | 15 | 7.5 | 1 |
Coleman, Brandon | 1/1 | 14 | 14.0 | 0 |
Robinson, Khiry | 2/2 | 13 | 6.5 | 0 |
Hill, Josh | 2/1 | 5 | 5.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Brown, Josh | 7/7 | 0/0 | 0/0 | 0/0 | 0/0 | 7 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Forbath, Kai | 7/7 | 1/1 | 0/0 | 0/0 | 1/1 | 10 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Dahl, Craig | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Byrd, Jairus | 0 | 0 | 1 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
McBride, Trumaine | 1 | | 1 |
Rodgers_Cromartie, Dominique | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Rodgers_Cromartie, Dominique | 6 | 0 | 0 |
Hankins, Johnathan | 5 | 2 | 0 |
Hosley, Jayron | 5 | 2 | 0 |
Casillas, Jonathan | 4 | 2 | 0 |
Collins, Landon | 4 | 5 | 0 |
Wade, Trevin | 4 | 1 | 0 |
McBride, Trumaine | 4 | 0 | 0 |
Unga, Uani | 3 | 2 | 0 |
Wynn, Kerry | 3 | 2 | 0 |
Kennard, Devon | 2 | 2 | 0 |
Ayers, Robert | 2 | 1 | 0 |
Dahl, Craig | 2 | 1 | 0 |
Brinkley, Jasper | 2 | 1 | 0 |
Meriweather, Brandon | 0 | 1 | 0 |
Bromley, Jay | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Browner, Brandon | 8 | 0 | 0 |
Anthony, Stephone | 6 | 5 | 0 |
Breaux, Delvin | 5 | 1 | 0 |
Vaccaro, Kenny | 4 | 1 | 0 |
Mauti, Michael | 3 | 0 | 0 |
Humber, Ramon | 2 | 0 | 1 |
Williams, Kevin | 2 | 1 | 0 |
Byrd, Jairus | 2 | 1 | 0 |
Edebali, Kasim | 1 | 1 | 1 |
Jenkins, John | 1 | 2 | 0 |
Jordan, Cameron | 1 | 0 | 0 |
Lewis, Keenan | 1 | 0 | 0 |
Davison, Tyeler | 1 | 0 | 0 |
Swann, Damian | 1 | 0 | 0 |
Richardson, Bobby | 1 | 1 | 0 |
Dunbar, Jo_Lonn | 0 | 1 | 0 |
|
|