Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Rodgers, Aaron | 14/22 | 77 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Manning, Peyton | 21/29 | 340 | 0 | 1 |
|
Player | Att | Yards | ave | TDs |
Lacy, Eddie | 11 | 38 | 3.5 | 1 |
Rodgers, Aaron | 2 | 31 | 15.5 | 0 |
Cobb, Randall | 1 | 10 | 10.0 | 0 |
Starks, James | 5 | 9 | 1.8 | 0 |
Harris, Alonzo | 2 | 2 | 1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Anderson, C.J. | 14 | 101 | 7.2 | 1 |
Hillman, Ronnie | 19 | 60 | 3.2 | 2 |
Thompson, Juwan | 1 | -1 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Cobb, Randall | 9/6 | 27 | 4.5 | 0 |
Rodgers, Richard | 4/2 | 16 | 8.0 | 0 |
Lacy, Eddie | 2/1 | 9 | 9.0 | 0 |
Starks, James | 2/2 | 9 | 4.5 | 0 |
Adams, Davante | 2/1 | 8 | 8.0 | 0 |
Perillo, Justin | 1/1 | 6 | 6.0 | 0 |
Jones, James | 2/1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Thomas, Demaryius | 11/8 | 168 | 21.0 | 0 |
Green, Virgil | 3/3 | 61 | 20.3 | 0 |
Daniels, Owen | 3/3 | 44 | 14.7 | 0 |
Caldwell, Andre | 2/1 | 24 | 24.0 | 0 |
Sanders, Emmanuel | 5/2 | 22 | 11.0 | 0 |
Fowler, Bennie | 2/2 | 21 | 10.5 | 0 |
Anderson, C.J. | 1/1 | 5 | 5.0 | 0 |
Hillman, Ronnie | 2/1 | -5 | -5.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Crosby, Mason | 1/1 | 1/1 | 0/0 | 0/0 | 1/1 | 4 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
McManus, Brandon | 3/3 | 2/2 | 1/1 | 0/0 | 1/1 | 9 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Harris, Chris | 0 | 0 | 0 | 1 | 0 |
Marshall, Brandon | 0 | 0 | 0 | 1 | 0 |
Ware, Demarcus | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Randall, Damarious | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Hayward, Casey | 6 | 1 | 0 |
Randall, Damarious | 6 | 1 | 0 |
Matthews, Clay | 5 | 2 | 0 |
Hyde, Micah | 5 | 1 | 0 |
Clinton_Dix, Ha Ha | 4 | 1 | 0 |
Palmer, Nate | 4 | 2 | 0 |
Pennel, Mike | 3 | 0 | 0 |
Jones, Datone | 3 | 0 | 0 |
Neal, Mike | 3 | 0 | 0 |
Burnett, Morgan | 2 | 0 | 0 |
Daniels, Mike | 2 | 0 | 0 |
Raji, B.J. | 1 | 1 | 0 |
Ryan, Jake | 1 | 0 | 0 |
Thomas, Joe | 1 | 0 | 0 |
Peppers, Julius | 0 | 1 | 0 |
Perry, Nick | 0 | 2 | 0 |
Guion, Letroy | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Marshall, Brandon | 6 | 0 | 0 |
Harris, Chris | 3 | 2 | 0 |
Wolfe, Derek | 3 | 4 | 0 |
Stewart, Darian | 3 | 0 | 0 |
Ward, T.J. | 2 | 1 | 0 |
Ware, Demarcus | 2 | 1 | 1 |
Williams, Sylvester | 2 | 1 | 0 |
Talib, Aqib | 1 | 0 | 0 |
Trevathan, Danny | 1 | 1 | 0 |
Smith, Antonio | 1 | 0 | 1 |
Walker, Vance | 1 | 1 | 0 |
Jackson, Malik | 1 | 1 | 0 |
Barrett, Shaquil | 1 | 1 | 0 |
Davis, Todd | 1 | 0 | 0 |
McCray, Lerentee | 1 | 2 | 0 |
Miller, Von | 1 | 0 | 1 |
Roby, Bradley | 0 | 1 | 0 |
|
|