|
Packers 29
at
Panthers 37
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Rodgers, Aaron | 25/48 | 369 | 4 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Newton, Cam | 15/30 | 297 | 3 | 1 |
|
Player | Att | Yards | ave | TDs |
Starks, James | 10 | 39 | 3.9 | 0 |
Rodgers, Aaron | 4 | 22 | 5.5 | 0 |
Lacy, Eddie | 5 | 10 | 2.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Stewart, Jonathan | 20 | 66 | 3.3 | 0 |
Newton, Cam | 9 | 57 | 6.3 | 1 |
Whittaker, Foswhitt | 2 | 13 | 6.5 | 0 |
Tolbert, Mike | 3 | 7 | 2.3 | 0 |
Webb, Joe | 1 | -1 | -1.0 | 0 |
Brown, Philly | 1 | -12 | -12.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Cobb, Randall | 12/4 | 99 | 24.8 | 1 |
Adams, Davante | 11/7 | 93 | 13.3 | 0 |
Starks, James | 8/6 | 83 | 13.8 | 1 |
Jones, James | 6/2 | 57 | 28.5 | 0 |
Rodgers, Richard | 9/5 | 19 | 3.8 | 2 |
Ripkowski, Aaron | 1/1 | 18 | 18.0 | 0 |
Lacy, Eddie | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Cotchery, Jerricho | 6/3 | 82 | 27.3 | 0 |
Funchess, Devin | 4/3 | 71 | 23.7 | 1 |
Olsen, Greg | 7/4 | 66 | 16.5 | 1 |
Brown, Philly | 4/2 | 50 | 25.0 | 1 |
Ginn, Ted | 4/1 | 20 | 20.0 | 0 |
Dickson, Ed | 2/1 | 6 | 6.0 | 0 |
Stewart, Jonathan | 2/1 | 2 | 2.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Crosby, Mason | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 3 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gano, Graham | 4/4 | 3/4 | 2/2 | 1/2 | 0/0 | 13 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Love, Kyle | 0 | 0 | 1 | 0 | 0 |
Ealy, Kony | 0 | 0 | 0 | 1 | 0 |
Tillman, Charles | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Randall, Damarious | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Davis, Thomas | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Ryan, Jake | 6 | 4 | 0 |
Randall, Damarious | 5 | 0 | 0 |
Burnett, Morgan | 3 | 6 | 0 |
Perry, Nick | 3 | 4 | 0 |
Daniels, Mike | 3 | 0 | 0 |
Goodson, Demetri | 3 | 2 | 0 |
Matthews, Clay | 2 | 3 | 0 |
Clinton_Dix, Ha Ha | 2 | 3 | 0 |
Guion, Letroy | 1 | 0 | 0 |
Neal, Mike | 1 | 1 | 0 |
Palmer, Nate | 1 | 2 | 0 |
Hayward, Casey | 1 | 2 | 0 |
Hyde, Micah | 1 | 0 | 0 |
Pennel, Mike | 0 | 1 | 0 |
Peppers, Julius | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Kuechly, Luke | 6 | 3 | 0 |
Tillman, Charles | 6 | 2 | 0 |
Short, Kawann | 4 | 1 | 1 |
Harper, Roman | 4 | 2 | 0 |
Davis, Thomas | 4 | 2 | 1 |
Coleman, Kurt | 3 | 2 | 1 |
Norman, Josh | 3 | 0 | 0 |
Benwikere, Bene | 2 | 4 | 0 |
Lotulelei, Star | 2 | 1 | 1 |
Ealy, Kony | 1 | 0 | 1 |
Addison, Mario | 0 | 1 | 0 |
Love, Kyle | 0 | 1 | 0 |
Horton, Wes | 0 | 1 | 0 |
Thompson, Shaq | 0 | 1 | 0 |
Allen, Jared | 0 | 1 | 0 |
|
|