Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Tannehill, Ryan | 26/35 | 307 | 0 | 0 |
Landry, Jarvis | 1/1 | 9 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Taylor, Tyrod | 11/12 | 181 | 1 | 0 |
|
Player | Att | Yards | ave | TDs |
Miller, Lamar | 12 | 44 | 3.7 | 2 |
Ajayi, Jay | 5 | 41 | 8.2 | 0 |
Landry, Jarvis | 5 | 20 | 4.0 | 0 |
Tannehill, Ryan | 2 | 3 | 1.5 | 0 |
|
Player | Att | Yards | ave | TDs |
McCoy, LeSean | 16 | 112 | 7.0 | 1 |
Williams, Karlos | 9 | 110 | 12.2 | 2 |
Taylor, Tyrod | 10 | 44 | 4.4 | 0 |
Woods, Robert | 1 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Miller, Lamar | 7/7 | 97 | 13.9 | 0 |
Stills, Kenny | 5/3 | 74 | 24.7 | 0 |
Landry, Jarvis | 12/10 | 67 | 6.7 | 0 |
Matthews, Rishard | 4/4 | 54 | 13.5 | 0 |
Sims, Dion | 3/1 | 9 | 9.0 | 0 |
Tannehill, Ryan | 1/1 | 9 | 9.0 | 0 |
Cameron, Jordan | 1/1 | 6 | 6.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Watkins, Sammy | 8/8 | 168 | 21.0 | 1 |
McCoy, LeSean | 2/2 | 7 | 3.5 | 0 |
Clay, Charles | 1/1 | 6 | 6.0 | 0 |
Woods, Robert | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Franks, Andrew | 2/2 | 1/1 | 0/0 | 1/1 | 0/0 | 5 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Carpenter, Dan | 4/4 | 1/1 | 0/0 | 1/1 | 0/0 | 7 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Hughes, Jerry | 0 | 0 | 1 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Grimes, Brent | 7 | 0 | 0 |
Jones, Reshad | 6 | 1 | 1 |
Misi, Koa | 5 | 0 | 0 |
Vernon, Olivier | 5 | 2 | 0 |
Sheppard, Kelvin | 4 | 0 | 0 |
Taylor, Jamar | 3 | 0 | 0 |
Thomas, Michael | 3 | 1 | 0 |
Jenkins, Jelani | 3 | 0 | 0 |
McCain, Chris | 1 | 0 | 0 |
Mitchell, Earl | 1 | 1 | 0 |
Shelby, Derrick | 1 | 1 | 0 |
McCain, Brice | 1 | 0 | 0 |
Suh, Ndamukong | 1 | 2 | 1 |
Phillips, Jordan | 1 | 0 | 1 |
Aikens, Walt | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Darby, Ronald | 10 | 0 | 0 |
Graham, Corey | 8 | 0 | 0 |
McKelvin, Leodis | 6 | 0 | 0 |
Bradham, Nigel | 4 | 3 | 0 |
Brown, Preston | 3 | 2 | 0 |
Robey, Nickell | 3 | 0 | 0 |
Williams, Duke | 3 | 1 | 0 |
Hughes, Jerry | 3 | 0 | 2 |
Gilmore, Stephon | 3 | 0 | 0 |
Enemkpali, Ikemefuna | 2 | 0 | 0 |
Lawson, Manny | 2 | 1 | 0 |
Carrington, Alex | 1 | 0 | 0 |
Williams, Mario | 1 | 0 | 0 |
Bryant, Corbin | 1 | 0 | 0 |
Dareus, Marcell | 0 | 1 | 0 |
|
|