Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Bortles, Blake | 24/40 | 381 | 2 | 2 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Fitzpatrick, Ryan | 21/34 | 272 | 2 | 0 |
|
Player | Att | Yards | ave | TDs |
Yeldon, T.J. | 14 | 64 | 4.6 | 0 |
Bortles, Blake | 4 | 32 | 8.0 | 0 |
Robinson, Denard | 1 | 2 | 2.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Ivory, Chris | 23 | 26 | 1.1 | 2 |
Stacy, Zac | 1 | 3 | 3.0 | 0 |
Fitzpatrick, Ryan | 4 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Hurns, Allen | 8/5 | 122 | 24.4 | 1 |
Robinson, Allen | 11/6 | 121 | 20.2 | 0 |
Walters, Bryan | 7/5 | 54 | 10.8 | 1 |
Yeldon, T.J. | 3/3 | 37 | 12.3 | 0 |
Lewis, Marcedes | 1/1 | 27 | 27.0 | 0 |
Thomas, Julius | 8/3 | 14 | 4.7 | 0 |
Jacobs, Nic | 1/1 | 6 | 6.0 | 0 |
Robinson, Denard | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Decker, Eric | 9/6 | 79 | 13.2 | 1 |
Thompkins, Kenbrell | 4/4 | 45 | 11.3 | 0 |
Cumberland, Jeff | 3/1 | 44 | 44.0 | 0 |
Marshall, Brandon | 8/4 | 44 | 11.0 | 1 |
Ivory, Chris | 3/3 | 22 | 7.3 | 0 |
Kerley, Jeremy | 3/2 | 22 | 11.0 | 0 |
Stacy, Zac | 3/1 | 16 | 16.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Myers, Jason | 2/2 | 3/3 | 2/2 | 1/1 | 0/0 | 11 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Quigley, Ryan | 4/4 | 0/0 | 0/0 | 0/0 | 0/0 | 4 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Smith, Telvin | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Pace, Calvin | 0 | 0 | 1 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Williams, Marcus | 2 | | 0 |
|
Player | Tackles | Assists | Sacks |
Cyprien, Johnathan | 6 | 5 | 0 |
Smith, Telvin | 6 | 2 | 0 |
Colvin, Aaron | 5 | 3 | 0 |
Posluszny, Paul | 3 | 4 | 0 |
Marks, Sen'Derrick | 2 | 0 | 0 |
Brown, Sergio | 2 | 1 | 0 |
Branch, Andre | 2 | 0 | 0 |
Clemons, Chris | 1 | 0 | 1 |
Gratz, Dwayne | 1 | 0 | 0 |
House, Davon | 1 | 1 | 0 |
Bennett, Michael | 1 | 0 | 0 |
Thompson, Peyton | 1 | 0 | 0 |
Odrick, Jared | 1 | 1 | 1 |
Skuta, Dan | 1 | 0 | 0 |
Jones, Abry | 0 | 3 | 0 |
Evans, Josh | 0 | 1 | 0 |
Alualu, Tyson | 0 | 3 | 0 |
|
Player | Tackles | Assists | Sacks |
Davis, Demario | 3 | 0 | 0 |
Harris, David | 3 | 1 | 0 |
Revis, Darrelle | 3 | 2 | 0 |
Cromartie, Antonio | 3 | 0 | 0 |
Gilchrist, Marcus | 3 | 0 | 0 |
Bailey, Dion | 3 | 3 | 0.5 |
Williams, Marcus | 2 | 1 | 0.5 |
Mauldin, Lorenzo | 2 | 2 | 2 |
Skrine, Buster | 2 | 2 | 0 |
Richardson, Sheldon | 2 | 3 | 0.5 |
Harrison, Damon | 2 | 4 | 0.5 |
Miles, Rontez | 2 | 0 | 0 |
Pace, Calvin | 1 | 2 | 1 |
Wilkerson, Muhammad | 1 | 0 | 0 |
Douzable, Leger | 1 | 1 | 0 |
Williams, Leonard | 1 | 1 | 0 |
|
|