|
Giants 32
at
Buccaneers 18
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Manning, Eli | 26/40 | 213 | 2 | 2 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Winston, Jameis | 19/36 | 247 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Jennings, Rashad | 13 | 48 | 3.7 | 0 |
Williams, Andre | 7 | 30 | 4.3 | 0 |
Darkwa, Orleans | 6 | 23 | 3.8 | 0 |
Vereen, Shane | 6 | 14 | 2.3 | 0 |
Manning, Eli | 1 | -1 | -1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Sims, Charles | 8 | 78 | 9.8 | 0 |
Martin, Doug | 11 | 31 | 2.8 | 0 |
Winston, Jameis | 3 | 24 | 8.0 | 1 |
Rainey, Bobby | 1 | 3 | 3.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Beckham, Odell | 17/9 | 105 | 11.7 | 0 |
Randle, Rueben | 5/5 | 40 | 8.0 | 1 |
Vereen, Shane | 4/4 | 29 | 7.3 | 1 |
Tye, Will | 6/2 | 19 | 9.5 | 0 |
Cunningham, Jerome | 2/2 | 10 | 5.0 | 0 |
Williams, Andre | 1/1 | 7 | 7.0 | 0 |
White, Myles | 1/1 | 3 | 3.0 | 0 |
Harris, Dwayne | 3/1 | 1 | 1.0 | 0 |
Jennings, Rashad | 1/1 | -1 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Evans, Mike | 19/8 | 150 | 18.8 | 0 |
Humphries, Adam | 5/5 | 55 | 11.0 | 0 |
Brate, Cameron | 1/1 | 17 | 17.0 | 0 |
Martin, Doug | 4/2 | 12 | 6.0 | 0 |
Lane, Jorvorskie | 1/1 | 5 | 5.0 | 0 |
Sims, Charles | 2/1 | 4 | 4.0 | 0 |
Dye, Donteea | 4/1 | 4 | 4.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Brown, Josh | 2/2 | 4/4 | 2/2 | 1/1 | 1/1 | 14 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Barth, Connor | 0/0 | 4/5 | 3/3 | 0/1 | 1/1 | 12 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Wade, Trevin | 0 | 0 | 2 | 0 | 0 |
Brinkley, Jasper | 0 | 0 | 1 | 1 | 0 |
Hankins, Johnathan | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Moore, Sterling | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Verner, Alterraun | 1 | | 0 |
Moore, Sterling | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Casillas, Jonathan | 6 | 0 | 0 |
Brinkley, Jasper | 5 | 2 | 0 |
Collins, Landon | 4 | 1 | 0 |
Kennard, Devon | 4 | 2 | 0 |
Rodgers_Cromartie, Dominique | 3 | 0 | 0 |
Wade, Trevin | 2 | 0 | 0 |
Dahl, Craig | 2 | 0 | 0 |
Pierre_Paul, Jason | 2 | 0 | 0 |
Bromley, Jay | 2 | 1 | 0 |
Hankins, Johnathan | 1 | 0 | 0 |
Hosley, Jayron | 1 | 0 | 0 |
Jenkins, Cullen | 1 | 0 | 0 |
Ayers, Robert | 1 | 0 | 0 |
McBride, Trumaine | 1 | 0 | 0 |
Moore, Damontre | 1 | 0 | 0 |
Meriweather, Brandon | 1 | 1 | 0 |
Wynn, Kerry | 1 | 0 | 0 |
Herzlich, Mark | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Verner, Alterraun | 8 | 0 | 0 |
Tandy, Keith | 7 | 1 | 0 |
David, Lavonte | 6 | 5 | 0 |
Alexander, Kwon | 5 | 5 | 0 |
Conte, Chris | 5 | 3 | 0 |
Adjei_Barimah, Jude | 4 | 2 | 0 |
Moore, Sterling | 3 | 0 | 0 |
Gholston, William | 3 | 4 | 0 |
Lansanah, Danny | 3 | 1 | 0 |
McDougald, Bradley | 3 | 0 | 0 |
Spence, Akeem | 2 | 1 | 0 |
Melton, Henry | 2 | 0 | 0 |
Johnson, George | 1 | 2 | 0 |
Carter, Bruce | 1 | 0 | 0 |
McCoy, Gerald | 1 | 0 | 0 |
|
|