Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Fields, Justin | 18/33 | 224 | 2 | 2 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Rodgers, Aaron | 29/37 | 341 | 4 | 0 |
|
Player | Att | Yards | ave | TDs |
Fields, Justin | 9 | 74 | 8.2 | 0 |
Montgomery, David | 10 | 42 | 4.2 | 0 |
Williams, Damien | 2 | 13 | 6.5 | 0 |
Grant Sr., Jakeem | 1 | 5 | 5.0 | 0 |
Herbert, Khalil | 1 | 3 | 3.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Dillon, AJ | 15 | 71 | 4.7 | 0 |
Jones, Aaron | 5 | 35 | 7.0 | 1 |
Lazard, Allen | 1 | 14 | 14.0 | 0 |
Rodgers, Aaron | 1 | 0 | 0.0 | 0 |
Benkert, Kurt | 2 | -1 | -0.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Byrd, Damiere | 2/2 | 76 | 38.0 | 1 |
Grant Sr., Jakeem | 3/1 | 46 | 46.0 | 1 |
Montgomery, David | 7/6 | 39 | 6.5 | 0 |
Mooney, Darnell | 5/1 | 19 | 19.0 | 0 |
Kmet, Cole | 5/3 | 17 | 5.7 | 0 |
Robinson II, Allen | 6/2 | 14 | 7.0 | 0 |
Graham, Jimmy | 3/2 | 9 | 4.5 | 0 |
Williams, Damien | 1/1 | 4 | 4.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Adams, Davante | 13/10 | 121 | 12.1 | 2 |
Lazard, Allen | 7/6 | 75 | 12.5 | 1 |
Lewis, Marcedes | 4/4 | 51 | 12.8 | 0 |
Deguara, Josiah | 3/3 | 44 | 14.7 | 0 |
Jones, Aaron | 3/3 | 30 | 10.0 | 1 |
Valdes_Scantling, Marquez | 5/3 | 20 | 6.7 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Santos, Cairo | 3/3 | 3/3 | 1/1 | 2/2 | 0/0 | 12 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Crosby, Mason | 6/6 | 1/1 | 1/1 | 0/0 | 0/0 | 9 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Gary, Rashan | 0 | 0 | 1 | 0 | 0 |
Black, Henry | 0 | 0 | 0 | 1 | 0 |
Smith, Preston | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Sullivan, Chandon | 1 | | 0 |
Douglas, Rasul | 1 | | 1 |
|
Player | Tackles | Assists | Sacks |
Jackson, Eddie | 7 | 2 | 0 |
Burns, Artie | 6 | 3 | 0 |
Gipson Sr., Tashaun | 5 | 3 | 0 |
Houston_Carson, DeAndre | 4 | 1 | 0 |
Smith, Roquan | 4 | 5 | 0 |
Blackson, Angelo | 3 | 1 | 0 |
Johnson, Jaylon | 3 | 0 | 0 |
Quinn, Robert | 2 | 0 | 2 |
Crawford, Xavier | 2 | 0 | 0 |
Ogletree, Alec | 1 | 4 | 0 |
Bush, Deon | 1 | 0 | 0 |
Nichols, Bilal | 1 | 1 | 0 |
Gipson, Trevis | 1 | 0 | 1 |
Goldman, Eddie | 1 | 1 | 0 |
Jones, Christian | 0 | 1 | 0 |
Hunt, Margus | 0 | 3 | 0 |
|
Player | Tackles | Assists | Sacks |
Campbell, De'Vondre | 9 | 7 | 0 |
Amos, Adrian | 3 | 1 | 0 |
Barnes, Krys | 3 | 2 | 0 |
Smith, Preston | 3 | 1 | 2 |
Savage, Darnell | 2 | 1 | 0 |
Black, Henry | 2 | 1 | 0 |
Clark, Kenny | 2 | 1 | 0 |
Stokes, Eric | 2 | 0 | 0 |
Douglas, Rasul | 2 | 0 | 0 |
Slaton, Tedarrell | 1 | 0 | 0 |
Gary, Rashan | 1 | 2 | 0 |
Lowry, Dean | 1 | 2 | 0 |
Sullivan, Chandon | 1 | 1 | 0 |
Lancaster, Tyler | 0 | 1 | 0 |
Keke, Kingsley | 0 | 1 | 0 |
Galeai, Tipa | 0 | 3 | 0 |
|
|