Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Hill, Taysom | 15/21 | 175 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Wilson, Zach | 19/42 | 202 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Kamara, Alvin | 27 | 120 | 4.4 | 1 |
Hill, Taysom | 11 | 73 | 6.6 | 2 |
Jones Jr., Tony | 6 | 10 | 1.7 | 0 |
|
Player | Att | Yards | ave | TDs |
Wilson, Zach | 4 | 33 | 8.3 | 0 |
Perine, La'Mical | 7 | 28 | 4.0 | 0 |
Johnson, Ty | 6 | 17 | 2.8 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Vannett, Nick | 6/3 | 44 | 14.7 | 0 |
Callaway, Marquez | 4/2 | 34 | 17.0 | 0 |
Smith, Tre'quan | 3/3 | 33 | 11.0 | 0 |
Kamara, Alvin | 5/4 | 25 | 6.3 | 0 |
Jones Jr., Tony | 1/1 | 19 | 19.0 | 0 |
Johnson, Juwan | 1/1 | 15 | 15.0 | 0 |
Winston, Easop | 1/1 | 5 | 5.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Berrios, Braxton | 10/6 | 52 | 8.7 | 0 |
Johnson, Ty | 7/4 | 40 | 10.0 | 0 |
Montgomery, D.J. | 6/3 | 36 | 12.0 | 0 |
Griffin, Ryan | 3/2 | 28 | 14.0 | 0 |
Cole Sr., Keelan | 6/1 | 27 | 27.0 | 0 |
Crowder, Jamison | 6/3 | 19 | 6.3 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Maher, Brett | 3/3 | 3/3 | 3/3 | 0/0 | 0/0 | 12 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Pineiro, Eddy | 0/0 | 3/3 | 2/2 | 1/1 | 0/0 | 9 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Davis, Demario | 6 | 2 | 0 |
Lattimore, Marshon | 5 | 0 | 0 |
Adebo, Paulson | 5 | 0 | 0 |
Williams, Marcus | 4 | 1 | 0 |
Alexander, Kwon | 4 | 0 | 2 |
Williams, P.J. | 3 | 0 | 0 |
Jenkins, Malcolm | 3 | 0 | 0 |
Granderson, Carl | 2 | 0 | 1 |
Ringo, Christian | 2 | 0 | 0 |
Roby, Bradley | 1 | 0 | 0 |
Huggins, Albert | 0 | 1 | 0 |
Gardner_Johnson, C.J. | 0 | 1 | 0 |
Tuttle, Shy | 0 | 3 | 0 |
Holmes, Jalyn | 0 | 2 | 0 |
Davenport, Marcus | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Mosley, C.J. | 11 | 6 | 0 |
Williams, Quinnen | 5 | 3 | 0 |
Echols, Brandin | 4 | 0 | 0 |
Riley, Elijah | 4 | 6 | 0 |
Davis, Jarrad | 3 | 1 | 0 |
Rankins, Sheldon | 3 | 1 | 0 |
Guidry, Javelin | 3 | 1 | 0 |
Hall, Bryce | 3 | 0 | 0 |
Phillips, Kyle | 2 | 1 | 1 |
Davis, Ashtyn | 2 | 1 | 0.5 |
Lawson, Shaq | 2 | 1 | 0.5 |
Williams, Quincy | 2 | 1 | 0 |
Ward, Tim | 1 | 1 | 0 |
Neasman, Sharrod | 1 | 0 | 0 |
Fatukasi, Folorunso | 1 | 4 | 0 |
Franklin_Myers, John | 1 | 2 | 0 |
Wildgoose, Rachad | 0 | 1 | 0 |
Shepherd, Nathan | 0 | 1 | 0 |
|
|