|
Jaguars 10
at
Patriots 50
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Lawrence, Trevor | 17/27 | 193 | 1 | 3 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Jones, Mac | 22/30 | 227 | 3 | 0 |
Hoyer, Brian | 3/4 | 63 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Ogunbowale, Dare | 9 | 36 | 4.0 | 0 |
Armstead, Ryquell | 6 | 28 | 4.7 | 0 |
Lawrence, Trevor | 2 | 16 | 8.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Stevenson, Rhamondre | 19 | 107 | 5.6 | 2 |
Harris, Damien | 9 | 35 | 3.9 | 2 |
Bourne, Kendrick | 2 | 17 | 8.5 | 0 |
Jones, Mac | 2 | 12 | 6.0 | 0 |
Smith, Jonnu | 1 | 5 | 5.0 | 0 |
Bolden, Brandon | 1 | 4 | 4.0 | 0 |
Hoyer, Brian | 2 | 1 | 0.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Treadwell, Laquon | 6/6 | 87 | 14.5 | 0 |
Jones Jr., Marvin | 6/2 | 46 | 23.0 | 0 |
Ogunbowale, Dare | 2/2 | 32 | 16.0 | 1 |
Shenault Jr., Laviska | 3/2 | 13 | 6.5 | 0 |
Farrell, Luke | 2/1 | 7 | 7.0 | 0 |
Armstead, Ryquell | 2/1 | 6 | 6.0 | 0 |
Austin, Tavon | 4/3 | 2 | 0.7 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Bourne, Kendrick | 6/5 | 76 | 15.2 | 0 |
Meyers, Jakobi | 8/8 | 73 | 9.1 | 1 |
Wilkerson, Kristian | 8/4 | 42 | 10.5 | 2 |
Henry, Hunter | 5/3 | 37 | 12.3 | 0 |
Bolden, Brandon | 3/2 | 21 | 10.5 | 0 |
Smith, Jonnu | 1/1 | 20 | 20.0 | 0 |
Harris, Damien | 1/1 | 12 | 12.0 | 0 |
Olszewski, Gunner | 1/1 | 9 | 9.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Wright, Matthew | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 4 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Folk, Nick | 5/6 | 1/1 | 0/0 | 1/1 | 0/0 | 8 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Adams, Tyrell | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Bryant, Myles | 1 | | 0 |
Dugger, Kyle | 1 | | 0 |
Jackson, J.C. | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Claybrooks, Chris | 6 | 3 | 0 |
Thomas, Daniel | 5 | 3 | 0 |
Cisco, Andre | 5 | 1 | 0 |
Jack, Myles | 4 | 2 | 0 |
Quarterman, Shaquille | 4 | 2 | 0 |
Hamilton, Davon | 4 | 1 | 0 |
Allen, Josh | 4 | 3 | 0 |
Campbell, Tyson | 2 | 2 | 0 |
Robertson_Harris, Roy | 2 | 1 | 0 |
Ward, Jihad | 1 | 3 | 0 |
Gotsis, Adam | 1 | 1 | 0 |
Wilson, Damien | 1 | 1 | 0 |
Jones, Jamir | 1 | 1 | 0 |
Bryan, Taven | 1 | 0 | 0 |
Smith, Jordan | 1 | 0 | 0 |
Costin, Doug | 1 | 0 | 0 |
Brown, Malcom | 1 | 0 | 0 |
Herndon, Tre | 0 | 1 | 0 |
McDougald, Bradley | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Jackson, J.C. | 4 | 0 | 0 |
Phillips, Adrian | 3 | 2 | 0 |
Bryant, Myles | 3 | 0 | 0 |
Van Noy, Kyle | 3 | 1 | 0 |
Mills, Jalen | 3 | 1 | 0 |
Guy, Lawrence | 2 | 1 | 0 |
Bentley, Ja'Whaun | 2 | 2 | 0 |
Hightower, Dont'a | 2 | 0 | 1 |
McCourty, Devin | 2 | 0 | 0 |
Dugger, Kyle | 1 | 1 | 0 |
Barmore, Christian | 1 | 2 | 1 |
Tavai, Jahlani | 1 | 2 | 0 |
Bethel, Justin | 1 | 0 | 0 |
Godchaux, Davon | 0 | 2 | 0 |
Winovich, Chase | 0 | 2 | 0 |
Wise Jr., Deatrich | 0 | 1 | 0 |
|
|